Performance of early maturity hybrids at Wooster, Ohio, 2022
- Larger Font | Smaller FontBrand Hybrid No. | Relative Maturity | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW |
---|---|---|---|---|---|---|---|---|
Viking O.46-02P | 102 | 230.8* | 17.0 | $1,947.95 | 307 | 2 | 86 | 58.4 |
Viking O.85-00P | 100 | 202.6 | 17.0 | $1,709.94 | 282 | 0 | 80 | 57.3 |
Viking O.18-06P | 106 | 222.8 | 17.2 | $1,878.65 | 299 | 1 | 85 | 58.9 |
American Organic AM 2378 | 103 | 221.0 | 17.5 | $1,860.82 | 285 | 0 | 80 | 58.1 |
Blue River 49M23 | 103 | 213.0 | 17.6 | $1,792.61 | 314 | 0 | 88 | 56.5 |
Prairie Hybrid PH 2741 | 102 | 233.5* | 17.7 | $1,964.20 | 308 | 1 | 87 | 56.1 |
Blue River 48G35 | 102 | 215.9 | 18.1 | $1,812.70 | 287 | 1 | 82 | 56.8 |
Viking O.69-01P | 101 | 215.9 | 18.4 | $1,810.11 | 286 | 2 | 80 | 57.2 |
Viking O.51-04PGS | 104 | 202.8 | 18.5 | $1,699.46 | 257 | 1 | 72 | 56.2 |
Blue River 54C27 | 105 | 221.6 | 18.7 | $1,855.24 | 289 | 2 | 82 | 56.2 |
Merit O 6160 | 106 | 215.0 | 18.8 | $1,799.12 | 309 | 0 | 88 | 56.2 |
Welter Seed & Honey WS 2260 | 102 | 225.8* | 18.8 | $1,889.49 | 292 | 4 | 83 | 56.0 |
Merit O 5454 | 104 | 240.2** | 19.7 | $2,001.35 | 320 | 2 | 91 | 54.7 |
Prairie Hybrid PH 4211 | 106 | 234.7* | 20.0 | $1,952.70 | 276 | 0 | 77 | 56.0 |
Welter Seed & Honey WS 2482 | 104 | 233.9* | 20.6 | $1,940.43 | 311 | 8 | 90 | 54.2 |
Prairie Hybrid PH 5281 | 102 | 235.5* | 21.5 | $1,945.23 | 297 | 16 | 83 | 51.7 |
High | 240.2 | 21.5 | 320 | 16 | 91 | 58.9 | ||
Average | 222.8 | 18.6 | 295 | 3 | 83 | 56.3 | ||
Low | 202.6 | 17.0 | 257 | 0 | 72 | 51.7 | ||
CV | 6.5 | 3.6 | 7 | 252 | 7 | 0.9 | ||
LSD .10 | 17.2 | 0.8 | 24 | 7 | 6 | 0.6 |
*Not Significantly different from highest yielding variety
# Calculated using corn price of $8.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.