|
Ohio alfalfa variety performance trials in progress and
average over all site years tested. | ||||||
|
Standard Trials - Insecticide Applied | ||||||
| Western | Northwest | Wooster | ||||
| Variety | 2001-03 | 2003 | 2001-03 | 2003 | no. of site-years |
average all site-years |
| 631 | -- | -- | -- | -- | 17 | 100 |
| 4A421 | -- | -- | -- | 96 | 1 | 97 |
| 5454 | -- | -- | -- | -- | 28 | 101 |
| 54V46 | -- | 108 | -- | 103 | 2 | 106 |
| 54V54 | 102 | 95 | 101 | 97 | 8 | 100 |
| 54H91 | 95 | 99 | 96 | 97 | 8 | 96 |
| 54Q25 | -- | 98 | -- | 96 | 2 | 98 |
| 6420 | 97 | 106 | 102 | 107 | 12 | 102 |
| 6400HT | -- | 104 | -- | 102 | 2 | 104 |
| A-30-06 | -- | -- | 101 | -- | 3 | 101 |
| Affinity + Z | -- | -- | -- | -- | 16 | 102 |
| AlfaStar | -- | -- | -- | -- | 9 | 98 |
| AlfaStar II | -- | -- | -- | 102 | 1 | 103 |
| Amerigraze 401+Z | -- | -- | -- | -- | 12 | 98 |
| Ameristand 403T | 95 | -- | 101 | -- | 6 | 98 |
| Arrest | -- | -- | -- | -- | 9 | 98 |
| Choice | -- | -- | -- | -- | 21 | 101 |
| Complete | -- | -- | -- | -- | 9 | 100 |
| Depend + EV | -- | -- | -- | -- | 13 | 100 |
| DKA 42-15 | 98 | -- | 101 | -- | 6 | 100 |
| DK127 | -- | -- | -- | -- | 21 | 102 |
| DK140 | -- | -- | -- | -- | 17 | 100 |
| DK141 | -- | -- | -- | -- | 17 | 100 |
| Emperor | -- | -- | -- | -- | 4 | 100 |
| Evermore | -- | -- | -- | 101 | 1 | 102 |
| Feast +EV | -- | -- | -- | 97 | 1 | 98 |
| FK 421 | 96 | -- | 96 | -- | 6 | 96 |
| FSG 351 | -- | -- | -- | 102 | 1 | 103 |
| FSG 406 | -- | -- | -- | 99 | 1 | 100 |
| FSG 505 | -- | -- | -- | 98 | 1 | 99 |
| Geneva | -- | -- | -- | -- | 12 | 99 |
| GH 744 | -- | -- | -- | 104 | 1 | 105 |
| HybriForce-400 | 100 | -- | 101 | -- | 6 | 101 |
| HybriForce-420/wet | -- | 99 | -- | 102 | 2 | 101 |
| Innovator + Z | -- | -- | -- | -- | 9 | 101 |
| L-311 | -- | -- | -- | 101 | 1 | 102 |
| Macon | 103 | -- | -- | -- | 3 | 103 |
| Phirst | 101 | -- | 99 | -- | 6 | 100 |
| Power 4.2 | -- | -- | -- | 97 | 1 | 98 |
| Pristine | -- | -- | -- | -- | 4 | 98 |
| Radiant | 97 | -- | -- | -- | 3 | 97 |
| Regal | -- | -- | -- | 101 | 1 | 102 |
| Reward II | -- | -- | -- | 102 | 1 | 103 |
| Starbuck | 106 | -- | 103 | -- | 6 | 105 |
| SuperCuts | -- | -- | -- | -- | 12 | 99 |
| VERNAL | 97 | 87 | 94 | 91 | 61 | 90 |
| Winter Gold | -- | -- | -- | 101 | 1 | 102 |
| WL 342 | 100 | -- | 104 | -- | 6 | 102 |
| WL 348 AP | -- | -- | -- | 101 | 1 | 102 |
| WL 357 HQ | -- | 100 | -- | 98 | 2 | 99 |
| Yielder | -- | -- | -- | -- | 8 | 100 |
| Trial Mean | 16 | 5 | 17 | 3 | -- | -- |
|
Potato Leafhopper Resistant Trials - No Insecticide Applied | |||||
| South Charleston | |||||
| Variety | 2001-03 | 2002-03 | no. of site-years |
average all site-years | |
| 4375LH | -- | 107 | 2 | 107 | |
| 5454 | 76 | 84 | 5 | 79 | |
| 54H91 | 117 | 102 | 5 | 111 | |
| DKA 37-20 | 95 | 102 | 5 | 98 | |
| Evergreen | 102 | 101 | 5 | 102 | |
| Predator | -- | 105 | 2 | 105 | |
| Trailblazer 4.0 | -- | 111 | 2 | 111 | |
| Trial Total Mean | 13 | 7 | -- | -- | |