Potato Leafhopper Resistant Trial | |||||||||||
Total | Total | Total | Total | Total | Relative Yield |
% Stand | Adulta |
Injuryb | |||
Variety | 2002 | 2001 | 2002 | 1999 | 2000-02 | 1998-01 | 4/17/02 | 6/20/02 | 7/22/02 |
7/22/02 | |
Commercial Seed: | ------- Tons Dry Matter/Acre ------- | ||||||||||
5454 | 6.12 | 6.62 | 7.50 | 1.87 | 20.24 | 106 | 84 | 31.3 | 25.3 | 2.5 | |
Cimarron SR | 6.16 | 6.31 | 7.74 | 1.85 | 20.21 | 106 | 85 | 27.5 | 17.3 | 2.1 | |
WL 324 | 5.68 | 6.28 | 7.71 | 1.76 | 19.68 | 103 | 84 | 26.3 | 24.8 | 2.0 | |
TMF4355LH | 5.44 | 6.64 | 7.10 | 1.74 | 19.17 | 101 | 76 | 9.0 | 11.0 | 1.0 | |
Ameriguard302+Z | 5.44 | 5.93 | 7.40 | 1.86 | 18.77 | 98 | 74 | 13.2 | 19.5 | 1.5 | |
DK131HG | 5.37 | 5.98 | 7.31 | 1.86 | 18.67 | 98 | 79 | 11.5 | 9.3 | 1.3 | |
6310 | 5.34 | 5.78 | 7.47 | 1.78 | 18.59 | 98 | 74 | 16.0 | 16.5 | 1.1 | |
FQ302HR | 5.18 | 6.32 | 7.08 | 1.72 | 18.57 | 97 | 77 | 21.0 | 8.5 | 1.3 | |
54H69 | 5.42 | 5.93 | 7.16 | 1.75 | 18.51 | 97 | 77 | 16.3 | 12.8 | 1.0 | |
Experimental Seed: | ------- Tons Dry Matter/Acre ------- | ||||||||||
4M32* | 5.88 | 6.44 | 7.44 | 1.72 | 19.75 | 104 | 84 | 11.8 | 5.8 | 1.0 | |
4M16* | 5.95 | 6.46 | 7.24 | 1.76 | 19.65 | 103 | 81 | 13.2 | 7.8 | 1.0 | |
ZH9844H* | 5.58 | 6.33 | 7.20 | 1.73 | 19.11 | 100 | 77 | 14.5 | 13.5 | 1.0 | |
4R37* | 5.49 | 6.51 | 7.11 | 1.71 | 19.11 | 100 | 80 | 19.8 | 11.0 | 1.0 | |
ZH9841H* | 5.62 | 6.24 | 7.25 | 1.68 | 19.10 | 100 | 76 | 14.0 | 10.3 | 1.0 | |
ZH9840H* | 5.46 | 6.26 | 7.31 | 1.67 | 19.03 | 100 | 79 | 14.0 | 10.3 | 1.0 | |
4M30* | 5.21 | 6.59 | 7.04 | 1.75 | 18.84 | 99 | 75 | 12.5 | 12.0 | 1.0 | |
ZH9820H* | 5.45 | 6.20 | 6.93 | 1.67 | 18.59 | 98 | 80 | 16.3 | 9.8 | 1.1 | |
LH4* | 5.44 | 6.25 | 6.87 | 1.74 | 18.56 | 97 | 73 | 9.5 | 12.5 | 1.1 | |
PLH40* | 5.20 | 5.93 | 6.95 | 1.52 | 18.07 | 95 | 66 | 9.5 | 8.8 | 1.1 | |
Mean | 5.55 | 6.26 | 7.25 | 1.75 | 19.06 | -- | 78 | 16.3 | 12.9 | 1.3 | |
LSD 0.05 | 0.34 | 0.36 | 0.42 | ns | 0.53 | -- | 5 | 13.0 | 9.4 | 0.3 | |
CV % | 4.30 | 4.10 | 4.00 | 9.10 | 2.00 | -- | 4 | 56.5 | 51.4 | 15.3 | |
MCV | 6.14 | 5.78 | 5.74 | 12.88 | 2.78 | -- | 6 | 79.8 | 72.9 | 20.8 | |
LSR | 34.62 | 42.21 | 47.67 | 65.33 | 24.45 | -- | 25 | 58.3 | 48.2 | 18.0 | |
no. of harvest | 4.00 | 4.00 | 4.00 | 2.00 | 14.00 | -- | -- | -- | -- | -- | |
* Variety tested using experimental seed that may not give performance identical to that of commercially available seed. | |||||||||||
a Adult = Number of
potato leafhopper adults collected with 5 net sweeps. b Potato leafhopper injury rated from 1 = least to 5 = most severe injury. | |||||||||||
Data subjected to Nearest Neighbor AOV, adjusted means reported. | |||||||||||
Establishment: | Seeded with a Hege 3-point hitch drill with presswheels at 16 lb/a. Eptam applied PPI at 2qt/a. | ||||||||||
Plot size: | 3.5' x 20', 15' alleys and borders. RCBD with four reps. | ||||||||||
Soil type and analysis: | Riddles silt loam, pH = 6.41, P = 54 lb/a, K = 238 lb/a, CEC = 8 (9/01). | ||||||||||
2002 Fertilization: | Fall applied 500 lb/a of 0-18-36 in 2001 | ||||||||||
2002 Pest control: | No insecticide applied. |