|
Ohio alfalfa variety performance trials in progress and
average over all site years tested. | |||||||
|
Standard Trials - Insecticide Applied | |||||||
| Jackson | Western | Wooster | Northwest | ||||
| Variety | 1998-02 | 1999-02 | 2001-02 | 1999-02 | 2001-02 | no. of site-years |
average all site-years |
| 631 | 101 | -- | -- | -- | -- | 17 | 100 |
| 53Q60 | -- | -- | -- | 99 | -- | 4 | 99 |
| 5454 | 96 | -- | -- | -- | -- | 28 | 101 |
| 54V54 | -- | -- | 104 | -- | 101 | 4 | 103 |
| 54H91 | -- | -- | 95 | -- | 93 | 4 | 94 |
| 6420 | -- | 102 | 97 | -- | 103 | 8 | 101 |
| A-30-06 | -- | -- | -- | -- | 101 | 2 | 101 |
| A-395 | -- | 97 | -- | -- | -- | 4 | 97 |
| ABT 350 | -- | 100 | -- | 97 | -- | 8 | 98 |
| ABT 400 SCL | -- | 101 | -- | 96 | -- | 8 | 98 |
| Affinity + Z | 102 | -- | -- | 94 | -- | 16 | 102 |
| AlfaStar | 96 | -- | -- | -- | -- | 9 | 98 |
| Amerigraze 401+Z | 98 | -- | -- | 94 | -- | 12 | 98 |
| Ameristand 403T | -- | -- | 94 | -- | 102 | 4 | 98 |
| Arrest | 102 | -- | -- | -- | -- | 9 | 98 |
| Awesome | -- | 100 | -- | 93 | -- | 8 | 96 |
| Choice | 108 | -- | -- | -- | -- | 21 | 101 |
| Complete | 99 | -- | -- | -- | -- | 9 | 100 |
| Depend + EV | 98 | -- | -- | -- | -- | 13 | 100 |
| DKA 42-15 | -- | -- | 98 | -- | 103 | 4 | 100 |
| DK124 | -- | 101 | -- | 95 | -- | 8 | 98 |
| DK127 | 103 | -- | -- | -- | -- | 21 | 102 |
| DK140 | 100 | 101 | -- | 98 | -- | 17 | 100 |
| DK141 | 103 | 101 | -- | 98 | -- | 17 | 100 |
| FK 421 | -- | -- | 94 | -- | 95 | 4 | 95 |
| FQ314 | -- | 101 | -- | 97 | -- | 8 | 99 |
| FQ315 | -- | 102 | -- | -- | -- | 4 | 102 |
| Geneva | 97 | 101 | -- | 99 | -- | 12 | 99 |
| GH 788 | -- | -- | -- | 93 | -- | 4 | 93 |
| Greenfeast | -- | -- | -- | 94 | -- | 4 | 94 |
| HybriForce-400 | -- | -- | 102 | -- | 101 | 4 | 101 |
| Innovator + Z | 98 | -- | -- | -- | -- | 9 | 101 |
| Macon | -- | -- | 105 | -- | -- | 2 | 105 |
| MagnumV | -- | 102 | -- | 102 | -- | 8 | 102 |
| Mainstay | -- | 100 | -- | 98 | -- | 8 | 99 |
| ML99 | -- | -- | -- | 93 | -- | 4 | 93 |
| Phirst | -- | -- | 101 | -- | 100 | 4 | 100 |
| Pristine | 98 | -- | -- | -- | -- | 4 | 98 |
| Radiant | -- | -- | 98 | -- | -- | 2 | 98 |
| Rocket | -- | 107 | -- | 98 | -- | 8 | 102 |
| Spirit | -- | 102 | -- | -- | -- | 4 | 102 |
| Starbuck | -- | -- | 106 | -- | 105 | 4 | 105 |
| Stellar | -- | -- | -- | 96 | -- | 4 | 96 |
| SuperCuts | 101 | -- | -- | -- | -- | 12 | 99 |
| VERNAL | 100 | 91 | 103 | 92 | 96 | 57 | 91 |
| Vitro | -- | 101 | -- | 93 | -- | 8 | 97 |
| WL 232 HQ | -- | -- | -- | 97 | -- | 4 | 97 |
| WL 325 HQ | -- | -- | -- | 96 | -- | 16 | 99 |
| WL 327 | -- | 98 | -- | 98 | -- | 8 | 98 |
| WL 342 | -- | -- | 100 | -- | 101 | 4 | 100 |
| Yielder | 102 | 97 | -- | -- | -- | 8 | 100 |
| Trial Mean | 20 | 22 | 10 | 24 | 9 | -- | -- |
|
Potato Leafhopper Resistant Trials - No Insecticide Applied | ||||||
| Wooster | Western | |||||
| Variety | 1999-02 | 2000-02 | 2001-02 | 2002 | no. of site-years |
average all site-years |
| 4375LH | -- | -- | -- | 106 | 1 | 106 |
| 5454 | 106 | 91 | 105 | 82 | 27 | 100 |
| 54H69 | 97 | -- | -- | -- | 11 | 100 |
| 54H91 | -- | -- | 117 | 107 | 3 | 114 |
| 6310 | 98 | -- | -- | -- | 4 | 98 |
| AmeriGuard 302+Z | 99 | -- | -- | -- | 8 | 96 |
| Cimmarron SR | 106 | -- | -- | -- | 4 | 106 |
| Cleansweep | -- | 92 | -- | -- | 20 | 98 |
| DKA 37-20 | -- | -- | 95 | 100 | 3 | 97 |
| DK131HG | 99 | 100 | -- | -- | 15 | 100 |
| Evergreen | -- | -- | 105 | 99 | 3 | 103 |
| FQ302HR | 98 | -- | -- | -- | 4 | 98 |
| Predator | -- | -- | -- | 101 | 1 | 101 |
| TMF 4355LH | 101 | -- | -- | -- | 8 | 107 |
| Trailblazer 4.0 | -- | -- | -- | 112 | 1 | 112 |
| Trial Total Mean | 21 | 13 | 8 | 2 | -- | -- |