Potato Leafhopper Resistant Trial | |||||||||||
Total | Total | Total | Total | Total | Total |
% Stand | PLH Adultsa 2001 |
Injb 2001 | |||
Variety | 2001 | 2000 | 1999 | 1998 | 1997 | 1998-01 | 4/26/01 | 19-Jun | 19-Jul | 27-Aug |
23-Jul |
Commercial Seed: | ------- Tons Dry Matter/Acre ------- | ||||||||||
5454 | 5.06 | 6.00 | 7.67 | 8.05 | 2.12 | 26.8 | 89 | 16.3 | 38.3 | 3.8 | 5.0 |
5347LH | 4.41 | 5.74 | 7.79 | 7.61 | 2.29 | 25.5 | 83 | 10.5 | 12.8 | 1.8 | 2.4 |
Cleansweep | 4.47 | 5.73 | 7.41 | 7.92 | 2.31 | 25.5 | 82 | 9.0 | 4.8 | 2.3 | 2.0 |
DK121HG | 4.42 | 5.52 | 7.67 | 7.73 | 2.27 | 25.3 | 79 | 11.5 | 4.0 | 1.3 | 1.0 |
Arrest | 4.23 | 5.55 | 7.26 | 7.61 | 2.12 | 24.7 | 85 | 12.7 | 6.3 | 3.3 | 2.4 |
Trailblazer | 3.82 | 5.37 | 7.38 | 7.87 | 2.31 | 24.4 | 83 | 9.0 | 6.3 | 1.8 | 1.4 |
SafeGuard | 4.02 | 5.12 | 7.51 | 7.62 | 1.88 | 24.3 | 81 | 20.0 | 22.3 | 2.3 | 3.3 |
AmeriGuard 301 | 3.87 | 5.12 | 7.16 | 7.69 | 2.09 | 23.9 | 83 | 13.5 | 19.0 | 0.5 | 3.3 |
Experimental Seed: | ------- Tons Dry Matter/Acre ------- | ||||||||||
ABT227LH* | 4.19 | 5.72 | 7.60 | 8.01 | 2.46 | 25.5 | 83 | 10.7 | 7.5 | 1.3 | 1.9 |
TMF4355LH* | 4.60 | 5.58 | 7.24 | 7.99 | 2.65 | 25.4 | 87 | 4.7 | 3.5 | 1.8 | 0.5 |
DK131HG* | 4.51 | 5.39 | 7.45 | 7.89 | 2.71 | 25.2 | 87 | 7.5 | 6.8 | 1.3 | 0.6 |
Mean | 4.44 | 5.58 | 7.52 | 7.80 | 2.35 | 25.3 | 85 | 11.4 | 11.9 | 1.9 | 2.1 |
LSD 0.05 | 0.40 | 0.40 | 0.41 | ns | 0.17 | 0.9 | 4 | 6.2 | 10.2 | 1.7 | 0.6 |
CV % | 6.40 | 5.08 | 3.79 | 3.60 | 4.95 | 2.4 | 3 | 41.1 | 64.3 | 64.7 | 24.6 |
no. of harvests | 4.00 | 4.00 | 4.00 | 4.00 | 2.00 | 16.0 | -- | -- | -- | -- | -- |
* Variety tested using experimental seed that may not give performance identical to that of commercially available seed. | |||||||||||
Data subjected to Nearest Neighbor AOV, adjusted means reported. | |||||||||||
a Number of potato leafhoppers/5
sweeps
b Potato leafhopper injury rated from 1 = least to 5 = most severe reported | |||||||||||
Establishment: | Seeded with a Hege 3-point hitch drill with presswheels at 16 lb/a. | ||||||||||
Plot size: | 5' x 25', 25' alleys and borders. RCBD with four reps. | ||||||||||
Soil type and analysis: | Hoytville silty clay, pH = 6.2, P = 98 lb/a, K = 378 lb/a, CEC = 20 (11/00). | ||||||||||
2001 Fertilization: | No fertilization was required in reference to the soil analysis. | ||||||||||
2001 Pest control: | No insecticide applied. |