Seed Fungicide & Insecticide Treatments and Technology Traits 2020
Brand | Hybrid No. | Traits* | Seed Treatment | Insecticide/Nematicide |
---|---|---|---|---|
AGRIGOLD HYBRIDS | A638-94STXRIB | RR,CB,RW,LL,CEW | Apron | Poncho 500 / Votivo |
AGRIGOLD HYBRIDS | A641-06VT2PRO | RR,CB | Apron | Poncho 500 / Votivo |
AGRIGOLD HYBRIDS | A642-59VT2PRIB | RR,CB | Apron | Poncho 500 / Votivo |
AGRIGOLD HYBRIDS | A644-32TRCRIB | RR,CB,TRE, WBC | Apron | Poncho 500 / Votivo |
AGRIGOLD HYBRIDS | A645-16VT2PRO | RR,CB | Apron | Poncho 500 / Votivo |
AGRIGOLD HYBRIDS | A6544VT2PRIB | RR,CB | Apron | Poncho 500 / Votivo |
AGRIGOLD HYBRIDS | A6572VT2PRO | RR,CB | Apron | Poncho 500 / Votivo |
AGRIGOLD HYBRIDS | A6579VT2RIB | RR,CB | Apron | Poncho 500 / Votivo |
BUCKEYE HYBRIDS | RR9057 VT2P | RR,CB | Acceleron | Poncho 500 |
BUCKEYE HYBRIDS | RR9080 VT2P | RR,CB | Acceleron | Poncho 250 |
BUCKEYE HYBRIDS | RR9187 VT2P | RR,CB | Acceleron | Poncho 250 |
BUCKEYE HYBRIDS | RR9191 VT2P | RR,CB | Acceleron | Poncho 250 |
CHANNEL | 207-87VT2PRIB | RR,CB | Acceleron | Poncho 500 |
CHANNEL | 209-15VT2PRIB | RR,CB | Acceleron | Poncho 500 |
CHANNEL | 210-79DGVT2PRIB | RR,CB,DT | Acceleron | Poncho 500 |
CHANNEL | 211-66VT2PRIB | RR,CB | Acceleron | Poncho 500 |
CHANNEL | 212-04STXRIB | RR,CB,RW,LL | Acceleron | Poncho 500 |
CHANNEL | 213-19VT2PRIB | RR,CB | Acceleron | Poncho 500 |
CHANNEL | 214-78DGVT2PRIB | RR,CB,DT | Acceleron | Poncho 500 |
CHANNEL | 216-36VT2PRIB | RR,CB,DT | Acceleron | Poncho 500 |
DEKALB | DKC49-45RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC51-99RIB | RR,CB,TRE, WBC | Acceleron | Poncho 500 |
DEKALB | DKC52-35RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC53-27RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 |
DEKALB | DKC54-65RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC55-54RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC57-23RIB | RR,CB,TRE, WBC | Acceleron | Poncho 500 |
DEKALB | DKC58-35RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC59-82RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC61-98RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC62-53RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC63-57RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC63-91RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC64-35RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC65-95RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC66-18RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC70-27RIB | RR,CB | Acceleron | Poncho 500 |
DYNA-GRO | D45TC55 | RR,CB,VIP | Acceleron | Poncho 500 / Votivo |
DYNA-GRO | D46VC62 | RR,CB | Acceleron | Poncho 500 / Votivo |
DYNA-GRO | D49VC70 | RR,CB | Acceleron | Poncho 500 / Votivo |
DYNA-GRO | D50VC78 | RR,CB | Acceleron | Poncho 500 / Votivo |
DYNA-GRO | D51VC67 | RR,CB | Acceleron | Poncho 500 / Votivo |
DYNA-GRO | D52VC15 | RR,CB | Acceleron | Poncho 500 / Votivo |
DYNA-GRO | D53VC33 | RR,CB | Acceleron | Poncho 500 / Votivo |
DYNA-GRO | D54VC34 | RR,CB | Acceleron | Poncho 500 / Votivo |
EBBERTS | 6121VT2P RIB | RR,CB | Acceleron / Intego | Poncho 250 |
EBBERTS | 6138VT2P RIB | RR,CB | Acceleron / Intego | Poncho 250 |
EBBERTS | 6504VT2P RIB | RR,CB | Acceleron / Intego | Poncho 250 |
EBBERTS | 6550VT2P RIB | RR,CB | Acceleron / Intego | Poncho 250 |
EBBERTS | 6552VT2P RIB | RR,CB | Acceleron / Intego | Poncho 250 |
EBBERTS | 6883DGVT2P RIB | RR,CB,DT | Acceleron / Intego | Poncho 250 |
EBBERTS | 6899VT2P RIB | RR,CB | Acceleron / Intego | Poncho 250 |
EBBERTS | 6910VT2P RIB | RR,CB | Acceleron / Intego | Poncho 250 |
EBBERTS | 9626SSX RIB | RR,CB,RW,LL,CEW | Acceleron / Intego | Poncho 500 |
FS INVISION | FS 53ZV1 RIB | RR,CB | Acceleron | Poncho 250 |
FS INVISION | FS 5594V RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
FS INVISION | FS 5704V RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
FS INVISION | FS 58RL1 EZR | GT,CB,VIP | Acceleron | Poncho 250 |
FS INVISION | FS 5909D2A EZR | GT,CB,RW,WBC | Acceleron | Poncho 500 / Votivo |
FS INVISION | FS 60UV1 RIB | RR,CB | Acceleron | Poncho 250 |
FS INVISION | FS 6107T RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 / Votivo |
FS INVISION | FS 6194V RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
FS INVISION | FS 62ZV1 RIB | RR,CB | Acceleron | Poncho 250 |
FS INVISION | FS 6395VDG RIB | RR,CB,DT | Acceleron | Poncho 500 / Votivo |
GOLDEN HARVEST | G04G36-3111A | GT,CB,RW,LL,VIP,DT | Avicta Complete w/Vibrance | Cruiser 250 / Abamectin |
GOLDEN HARVEST | G07F23-3111 | GT,CB,RW,LL,VIP | Avicta Complete w/Vibrance | Cruiser 250 / Abamectin |
GOLDEN HARVEST | G08M20-5122 | GT,CB,RW,LL | Avicta Complete w/Vibrance | Cruiser 500 / Abamectin |
GOLDEN HARVEST | G08R52-3220 | GT,CB,LL,VIP | Avicta Complete w/Vibrance | Cruiser 500 / Abamectin |
GOLDEN HARVEST | G09A86-3330 | GT,CB,LL,VIP | Avicta Complete w/Vibrance | Cruiser 500 / Abamectin |
GOLDEN HARVEST | G10D21-3330 | GT,CB,LL,VIP | Avicta Complete w/Vibrance | Cruiser 500 / Abamectin |
GOLDEN HARVEST | G10L16-5222A | GT,CB,RW,LL,VIP,DT | Avicta Complete w/Vibrance | Cruiser 500 / Abamectin |
GOLDEN HARVEST | G14N11-5222 | GT,CB,RW,LL,VIP | Avicta Complete w/Vibrance | Cruiser 500 / Abamectin |
GRO-MOR | GM 50V61EZ | GT,CB,LL | Cruiser 500 | |
GRO-MOR | GM 54G30 | GT | Cruiser 500 | |
GRO-MOR | GM 60V81EZ | GT,CB,LL,VIP | Cruiser 500 | |
LG SEEDS | LG 51C48VT2PRO | RR,CB | Acceleron | Poncho 500 / Votivo |
LG SEEDS | LG 57C97VT2PRO | RR,CB | Acceleron | Poncho 500 / Votivo |
LG SEEDS | LG 59C72VT2RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
LG SEEDS | LG 62C02VT2RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
LG SEEDS | LG 62C35VT2RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
LG SEEDS | LG5643VT2RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
LOCAL SEED | LC0297 SSXRIB | RR,CB,RW,LL,CEW | Radius 500 | |
LOCAL SEED | LC0488 VT2PRIB | RR,CB | Radius 500 | |
LOCAL SEED | LC0999 VT2PRIB | RR,CB | Radius 500 | |
LOCAL SEED | LC1289 VT2PRIB | RR,CB | Radius 500 | |
LOCAL SEED | LC1398 VT2PRIB | RR,CB | Radius 500 | |
LOCAL SEED | LC1488 VT2PRIB | RR,CB | Radius 500 | |
LOCAL SEED | LC1497 DGVT2PRIB | RR,CB,DT | Radius 500 | |
LOCAL SEED | LC1577 VT2PRIB | RR,CB | Radius 500 | |
LOCAL SEED | LC1697 VT2PRIB | RR,CB | Radius 500 | |
LOCAL SEED | LC1806 VT2PRIB | RR,CB | Radius 500 | |
LOCAL SEED | LC1898 TC | RR,CB,TRE, WBC | Radius 500 | |
NK | NK0472-5222 | GT,CB,RW,LL,VIP | Apron Max w/Vibrance | Cruiser 250 / Avicta |
NK | NK0760-3111 | GT,CB,RW,LL,VIP | Apron Max w/Vibrance | Cruiser 250 / Avicta |
NK | NK0886-3120 | GT,CB,LL | Apron Max w/Vibrance | Cruiser 500 / Avicta |
NK | NK1026-3330 | GT,CB,LL,VIP | Apron Max w/Vibrance | Cruiser 500 / Avicta |
NK | NK1082-3330A | GT,CB,LL,VIP,DT | Apron Max w/Vibrance | Cruiser 500 / Avicta |
NK | NK1188-5122 | GT,CB,RW,LL | Apron Max w/Vibrance | Cruiser 500 / Avicta |
NK | NK1239-5122 | GT,CB,RW,LL | Apron Max w/Vibrance | Cruiser 500 / Avicta |
NK | NK1354-3220 | GT,CB,LL,VIP | Apron Max w/Vibrance | Cruiser 500 / Avicta |
NK | NK1523-3220 | GT,CB,LL,VIP | Apron Max w/Vibrance | Cruiser 500 / Avicta |
SEED CONSULTANTS | SCS 1069YHR | RR,CB,LL,DT | Poncho 250 / Votivo | |
SEED CONSULTANTS | SCS 1071AM | RR,CB,LL | Poncho 250 / Votivo | |
SEED CONSULTANTS | SCS 1087YHR™ | RR,CB,LL | ||
SEED CONSULTANTS | SCS 1091AM | RR,CB,LL | Poncho 250 / Votivo | |
SEED CONSULTANTS | SCS 1111Q | RR,CB,LL | Poncho 250 / Votivo | |
SEED CONSULTANTS | SCS 1121AM | RR,CB,LL | Poncho 250 / Votivo | |
SEED CONSULTANTS | SCS 1141AM | RR,CB,LL | Poncho 250 / Votivo | |
SEED CONSULTANTS | SCS 1160YHR | RR,CB,LL | Poncho 250 / Votivo | |
SEED CONSULTANTS | SCS 1170AM | RR,CB,LL | Poncho 250 / Votivo | |
SEEDWAY | SW 4010 | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 |
SEEDWAY | SW 5440 | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 |
SEEDWAY | SW 6540 | RR,CB | Acceleron | Poncho 500 |
STEWART SEEDS | 07DP630 | RR,CB | Acceleron | Poncho 500 |
STEWART SEEDS | 09DD140 | RR,CB,DT | Acceleron | Poncho 500 |
STEWART SEEDS | 09DP409 | RR,CB | Acceleron | Poncho 500 |
STEWART SEEDS | 13DD360 | RR,CB,DT | Acceleron | Poncho 500 |
STEWART SEEDS | 14DD339 | RR,CB,DT | Acceleron | Poncho 500 |
STEWART SEEDS | 15DP519 | RR,CB | Acceleron | Poncho 500 |
WELLMAN SEEDS | W 2012DP | RR,CB | ENCASE for Corn | Varnimo |
WELLMAN SEEDS | W 2310DP | RR,CB | ENCASE for Corn | Varnimo |
WELLMAN SEEDS | W 2807DP | RR,CB | ENCASE for Corn | Varnimo |
WELLMAN SEEDS | W 2903DP | RR,CB | ENCASE for Corn | Varnimo |
WELLMAN SEEDS | W 2906 | NonGMO | ENCASE for Corn | Varnimo |
WELLMAN SEEDS | W 2911DP | RR,CB | ENCASE for Corn | Varnimo |
*CB - Corn Borer Resistance
RW - Rootworm Resistance
CEW - Corn Ear Worm Resistance
RR & GT - Glysophate Tolerant
LL - Liberty Link
VIP - Viptera
DT - Drought Tolerant
Non-GMO - Not Genetically Modified