Seed Fungicide & Insecticide Treatments and Technology Traits 2005
Brand | Hybrid No. | Traits* | Seed Treatment | Insecticide/Nematicide |
---|---|---|---|---|
ADLER SEEDS | 3905 | Maxim XL | Poncho 250 / Actellic | |
ADLER SEEDS | 5805 | Maxim XL | Poncho 250 / Actellic | |
ADLER SEEDS | 6505 | Maxim XL | Poncho 250 / Actellic | |
BECK | 5166 | Maxim / Apron XL | Poncho 250 | |
BECK | 5222 | Maxim / Apron XL | Poncho 250 | |
BECK | 5228CBRR | RR,CB | Maxim / Apron XL | Poncho 250 |
BECK | 5322CB | CB | Maxim / Apron XL | Poncho 250 |
BECK | 5444RR | RR | Maxim / Apron XL | Poncho 250 |
BECK | 5616RR | RR | Maxim / Apron XL | Poncho 250 |
BECK | 6197 | Maxim / Apron XL | Poncho 250 | |
BECK | 6722RR | RR | Maxim / Apron XL | Poncho 250 |
BIO GENE SEEDS | BG 1102 | Captan / Allegiance | Poncho 250 | |
BIO GENE SEEDS | BG 1115 | Captan / Allegiance | Poncho 250 | |
BIO GENE SEEDS | BG 1118 | Captan / Allegiance | Poncho 250 | |
BIO GENE SEEDS | BG 1128 | Captan / Allegiance | Poncho 250 | |
BIO GENE SEEDS | BG 1132 | CB | Captan / Allegiance | Poncho 250 |
BIO GENE SEEDS | BG LL 1106 | LL | Captan / Allegiance | Poncho 250 |
BIO GENE SEEDS | CB 1143 | Captan / Allegiance | Poncho 250 | |
BIO GENE SEEDS | LL/Bt 1087 | CB,LL | Captan / Allegiance | Poncho 250 |
BIRD HYBRIDS | B42HXLL | CB,LL | Unavailable | |
BIRD HYBRIDS | B54V | Unavailable | ||
BIRD HYBRIDS | B58 | CL | Unavailable | |
BIRD HYBRIDS | B60E | Unavailable | ||
BIRD HYBRIDS | B60Q | Unavailable | ||
BIRD HYBRIDS | B63J | Unavailable | ||
BIRD HYBRIDS | B64R | Unavailable | ||
BIRD HYBRIDS | B66A | Unavailable | ||
BIRD HYBRIDS | B74HX | CB,LL | Unavailable | |
BIRD HYBRIDS | B81D | Unavailable | ||
BIRD HYBRIDS | B81G | Unavailable | ||
BO-JAC | 3860 | Maxim XL | Poncho 250 | |
BO-JAC | 4525 | Maxim XL | Poncho 250 | |
CAMPBELL SEED | 5200 | Captan / Allegiance FL | Poncho 250 / Actellic | |
CAMPBELL SEED | 5510 | Captan / Allegiance FL | Poncho 250 / Actellic | |
CAMPBELL SEED | 6120 | Captan / Allegiance FL | Poncho 250 / Actellic | |
CAMPBELL SEED | 6790R2 | RR | Captan / Allegiance FL | Poncho 250 / Actellic |
CAMPBELL SEED | 6940 | Captan / Allegiance FL | Poncho 250 / Actellic | |
CAMPBELL SEED | 6990 | Captan / Allegiance FL | Poncho 250 / Actellic | |
CAMPBELL SEED | 7070 | Captan / Allegiance FL | Poncho 250 / Actellic | |
CAMPBELL SEED | 7110 | CB | Captan / Allegiance FL | Poncho 250 / Actellic |
CAMPBELL SEED | 7110R2 | RR | Captan / Allegiance FL | Poncho 250 / Actellic |
CAMPBELL SEED | 7700 | RR | Captan / Allegiance FL | Poncho 250 / Actellic |
CORN BELT HYBRIDS | C 603 | Unavailable | ||
CORN BELT HYBRIDS | C 612 | Unavailable | ||
DAIRYLAND | ST-5007 | CB | Captan / Allegiance | Poncho 250 |
DAIRYLAND | ST-5010 | CB | Captan / Allegiance | Poncho 250 |
DAIRYLAND | ST-5014 | CB | Captan / Allegiance | Poncho 250 |
DAIRYLAND SEED CO. | ST-1612 | Captan / Allegiance | Poncho 250 | |
DAIRYLAND SEED CO. | ST-1615 | Captan / Allegiance | Poncho 250 | |
DAIRYLAND SEED CO. | ST-1709 | Captan / Allegiance | Poncho 250 | |
DAIRYLAND SEED CO. | ST-5204 | CB | Captan / Allegiance | Poncho 250 |
DAUGHERTY | D-259 | Maxim XL / Trilex | ||
DAUGHERTY | D-268 | Maxim XL / Trilex | ||
DAUGHERTY | D-294 | Maxim XL / Trilex | ||
DAUGHERTY | D-300 | Maxim XL / Trilex | ||
DAUGHERTY | D-305 | Maxim XL / NuGro | ||
DAUGHERTY | D-377 | Maxim XL / NuGro | ||
DEKALB | DKC 52-23 | RR,CB | Maxim XL / Apron XL | Poncho 250 |
DEKALB | DKC 52-40 | RR,CB,RW | Maxim XL / Apron XL | Poncho 250 |
DEKALB | DKC 54-51 | CB | Maxim XL / Apron XL | Poncho 250 |
DEKALB | DKC 57-30 | Maxim XL / Apron XL | Poncho 250 | |
DEKALB | DKC 57-81 | RR,RW | Maxim XL / Apron XL | Poncho 250 |
DEKALB | DKC 61-50 | Maxim XL / Apron XL | Poncho 250 | |
DEKALB | DKC 61-72 | RR | Maxim XL / Apron XL | Poncho 250 |
DEKALB | DKC 63-81 | RR,CB | Maxim XL / Apron XL | Poncho 250 |
DEKALB | DKC61-45 | RR,CB | Maxim XL / Apron XL | Poncho 250 |
DEKALB | RX 668RR2/YG | RR,CB | Maxim XL / Apron XL | Poncho 250 |
DEKALB | RX 715RR2 | RR | Maxim XL / Apron XL | Poncho 250 |
DOEBLER'S | 494RYG | RR,CB | Captan | Poncho 250 |
DOEBLER'S | 575RB | RR,CB | Captan | Poncho 250 |
DOEBLER'S | 648RYG | RR,CB | Captan | Poncho 250 |
DOEBLER'S | 761BDT | CB | Captan | Poncho 250 |
DOEBLER'S | 784XYG | CB | Captan | Poncho 250 |
DYNA-GRO | 55N37 | Maxim / Trilex | Poncho 250 | |
DYNA-GRO | 56K44 | RR | Maxim / Trilex | Poncho 250 |
DYNA-GRO | 56K77 | RR | Maxim / Trilex | Poncho 250 |
DYNA-GRO | 56N17 | Maxim / Trilex | Poncho 250 | |
DYNA-GRO | 57B47 | RR,CB,RW | Maxim / Trilex | Poncho 250 |
DYNA-GRO | 57F70 | CB | Maxim / Trilex | Poncho 250 |
DYNA-GRO | 57F95 | CB | Maxim / Trilex | Poncho 250 |
EBBERTS | E2310 | Maxim XL / T-22 | Cruiser .125 | |
EBBERTS | E2407 | Maxim XL / T-22 | Cruiser .125 | |
EBBERTS | E2411 | Maxim XL / T-22 | Cruiser .125 | |
EBBERTS | E2508 | Maxim XL / T-22 | Cruiser .125 | |
EBBERTS | E2510 | Maxim XL / T-22 | Cruiser .125 | |
EBBERTS | E2608 | Maxim XL / T-22 | Cruiser .125 | |
EBBERTS | E2610 | Maxim XL / T-22 | Cruiser .125 | |
FS SEEDS EAST | 5737 | CB | Unavailable | |
FS SEEDS EAST | 6052 | Unavailable | ||
FS SEEDS EAST | 6102 | CB | Unavailable | |
GARST | 8350YG1 | CB | Maxim XL / Apron / Dynasty | Cruiser 250 |
GARST | 8445 | Maxim XL / Apron / Dynasty | Cruiser .250 | |
GARST | 8450IT | CL | Maxim XL / Apron / Dynasty | Cruiser .250 |
GARST | 8488IT | CL | Maxim XL / Apron / Dynasty | Cruiser 250 |
GARST | 8575 | Maxim XL / Apron / Dynasty | Cruiser .250 | |
GARST | 8676IT | CL | Maxim XL / Apron / Dynasty | Cruiser .250 |
GARST | 8689IT | CL | Maxim XL / Apron / Dynasty | Cruiser .250 |
GOLDEN HARVEST | H-8402Bt | CB | Apron Maxx | Cruiser |
GOLDEN HARVEST | H-8473 | CB | Apron Maxx | Cruiser |
GOLDEN HARVEST | H-8920 | Apron Maxx | Cruiser | |
GOLDEN HARVEST | H-8959Bt | CB | Apron Maxx | Cruiser |
GOLDEN HARVEST | H-9107 | Apron Maxx | Cruiser | |
GOLDEN HARVEST | H-9166 | Apron Maxx | Cruiser | |
GRIES SEED FARMS | GSF 7008 | Captan / Allegiance | Poncho 250 | |
GRO-MOR | 5670 | Captan / Allegiance / Lorsban | Poncho 250 | |
GRO-MOR | 6501 | Captan / Allegiance / Lorsban | Poncho 250 | |
GRO-MOR | 6721 | Captan / Allegiance / Lorsban | Cruiser | |
GROWMARK FS | 6103 | CB,RW | Unavailable | Poncho 250 |
ICORN | 106.N7 | Cruiser Extreme Pak | ||
ICORN | 108.B5 | CB | Cruiser Extreme Pak | |
ICORN | 109.D4 | Cruiser Extreme Pak | ||
ICORN | 110.B8 | CB | Cruiser Extreme Pak | |
ICORN | 111.B3 | CB | Cruiser Extreme Pak | |
ICORN | 111.H7 | Cruiser Extreme Pak | ||
ICORN | 112.B1 | CB | Maxim XL | Poncho 250 |
ICORN | 112.B2 | CB | Cruiser Extreme Pak | |
ICORN | 115.G5 | Maxim XL | Poncho 250 | |
KIDRON SEED | 310 | Apron | ||
KIDRON SEED | 728 | Apron | ||
LG SEEDS | LG2513Bt | CB | Maxin / Apron | Poncho 250 |
LG SEEDS | LG2540Bt | CB | Maxin / Apron | Poncho 250 |
LG SEEDS | LG2553 | Maxin / Apron | Poncho 250 | |
LG SEEDS | LG2586 | Maxin / Apron | Poncho 250 | |
LG SEEDS | LG2600Bt | CB | Maxin / Apron | Poncho 250 |
LG SEEDS | LG2625Bt | CB | Maxin / Apron | Poncho 250 |
LG SEEDS | LG2633Bt | CB | Maxin / Apron | Poncho 250 |
LG SEEDS | LG2640 | Maxin / Apron | Poncho 250 | |
MYCOGEN SEEDS | 2M746 | Cruiser Extreme Pak | ||
PIONEER | 31G66 | Maxim XL | Poncho 250 | |
PIONEER | 33H05 | Maxim XL | Poncho 250 | |
PIONEER | 33N09 | Maxim XL | Poncho 250 | |
PIONEER | 34A15 | Maxim XL | Poncho 250 | |
PIONEER | 34D72 | CB | Maxim XL | Poncho 250 |
PIONEER | 34P88 | Maxim XL | Poncho 250 | |
PIONEER | 35A30 | Maxim XL | Poncho 250 | |
PIONEER | 35D28 | Maxim XL | Poncho 250 | |
PIONEER | 35Y33 | Maxim XL | Poncho 250 | |
PORTER HYBRIDS | 4413 | Unavailable | ||
PORTER HYBRIDS | 4414 | Unavailable | ||
PORTER HYBRIDS | 5515 | RR,CB,RW | Unavailable | |
RUPP | XR 1609 | Maxin / Apron XL | Cruiser .250 | |
RUPP | XR 1612 | Maxin / Apron XL | Cruiser .250 | |
RUPP | XR 1745 | Maxin / Apron XL | Cruiser .250 | |
RUPP | XR 1784 | Maxin / Apron XL | Cruiser .250 | |
RUPP | XR 1810 | Maxin / Apron XL | Cruiser .250 | |
RUPP | XR 8544 | RR | Maxin / Apron XL | Cruiser .250 |
RUPP | XR 8624 | CB | Maxin / Apron XL | Cruiser .250 |
SCHLESSMAN HYBRIDS | SX-515YGCB | CB | Cruiser Extreme Pak | |
SCHLESSMAN SEED | SX-690YGCB | CB | Cruiser Extreme Pak | |
SEED CONSULTANTS | SC 1055 | Maxim / Apron | Cruiser .250 | |
SEED CONSULTANTS | SC 1056 | Maxim / Apron | Cruiser .250 | |
SEED CONSULTANTS | SC 1072A | Maxim / Apron | Cruiser .250 | |
SEED CONSULTANTS | SC 1085 | Maxim / Apron | Cruiser .250 | |
SEED CONSULTANTS | SC 1092 | Maxim / Apron | Cruiser .250 | |
SEED CONSULTANTS | SC 10B36 | CB | Maxim / Apron | Cruiser .250 |
SEED CONSULTANTS | SC 10B94 | CB | Maxim / Apron | Cruiser .250 |
SEED CONSULTANTS | SC 10B96 | CB | Maxim / Apron | Cruiser .250 |
SEED CONSULTANTS | SC 10H25 | CB,LL | Maxim / Apron | Cruiser .250 |
SEED CONSULTANTS | SC 1105 | Maxim / Apron | Cruiser .250 | |
SEED CONSULTANTS | SC 1114 | Maxim / Apron | Cruiser .250 | |
SEED CONSULTANTS | SC 1116 | Maxim / Apron | Cruiser .250 | |
SEED CONSULTANTS | SC 1116A | Maxim / Apron | Cruiser .250 | |
SEED CONSULTANTS | SC 1124A | Maxim / Apron | Cruiser .250 | |
SEED CONSULTANTS | SC 1126 | Maxim / Apron | Cruiser .250 | |
SEED CONSULTANTS | SC 1134 | Maxim / Apron | Cruiser .250 | |
SEED CONSULTANTS | SC 1156 | Maxim / Apron | Cruiser .250 | |
SEED CONSULTANTS | SC 11B23 | CB | Maxim / Apron | Cruiser .250 |
SEED CONSULTANTS | SC 11B40 | CB | Maxim / Apron | Cruiser .250 |
SEED CONSULTANTS | SC 11B45 | CB | Maxim / Apron | Cruiser .250 |
SEED CONSULTANTS | SC 11H76 | CB,LL | Maxim / Apron | Cruiser .250 |
SELECT SEED HYBRIDS | 4100 | Maxim XL | Poncho 250 | |
SELECT SEED HYBRIDS | 4345 | Maxim XL | Poncho 250 | |
SELECT SEED HYBRIDS | 4655 | Maxim XL | Poncho 250 | |
SELECT SEED HYBRIDS | 4716 | Maxim XL | Poncho 250 | |
SELECT SEED HYBRIDS | 4785 | Maxim XL | Poncho 250 | |
SELECT SEED HYBRIDS | 813 | CB | Maxim XL | Poncho 250 |
SELECT SEED HYBRIDS | HX406 | CB,LL | Maxim XL | Poncho 250 |
STEYER | 1030 | Captan / Allegiance / Trilex | Poncho 250 | |
STEYER | 1103YGCB | CB | Captan / Allegiance / Trilex | Poncho 250 |
STEYER | 1104 | Captan / Allegiance / Trilex | Poncho 250 | |
STEYER | 1123 | Captan / Allegiance / Trilex | Poncho 250 | |
STRIKE | 5509 | Maxim XL | Cruiser .125 / Actellic | |
STRIKE | 5510 | Maxim XL | Cruiser .125 / Actellic | |
STRIKE | 5511 | Maxim XL | Cruiser .125 / Actellic | |
SUNSTAR | 5607 | Maxim XL | Actellic | |
T. A. SEEDS | TA 5331 | CB | Captan / Trilex | Poncho 250 |
T. A. SEEDS | TA 5753 | RR,CB | Captan / Trilex | Poncho 250 |
UNITY SEEDS | 6104A | Maxim XL | Lorsban | |
UNITY SEEDS | 6250 | Maxim XL | Actellic | |
UNITY SEEDS | 8209 | Maxim XL | Actellic | |
VIGORO | V46Y41 | CB | Maxim / Apron / Dynasty | Cruiser .250 |
VIGORO | V49R46 | RR | Maxim / Apron / Dynasty | Cruiser .250 |
VIGORO | V5050 | Maxim / Apron / Dynasty | Cruiser .250 | |
VIGORO | V5160 | Maxim / Apron | Poncho 250 | |
VIGORO | V5240 | Maxim / Apron / Dynasty | Cruiser .250 | |
VIGORO | V5250 | Unavailable | Poncho 250 | |
VIGORO | V52Y41 | CB | Maxim / Apron / Dynasty | Cruiser .250 |
VIGORO | V52YR52 | RR,CB | Maxim / Apron / Dynasty | Cruiser .250 |
VIGORO | V53Y41 | CB | Maxim / Apron / Dynasty | Cruiser .250 |
VIGORO | V5450 | Maxim / Apron / Dynasty | Cruiser .250 | |
VIGORO | V54Y61 | CB | Maxim / Apron | Poncho 250 |
VIGORO | V56Y51 | CB | Maxim / Apron / Dynasty | Cruiser .250 |
WRAY SEEDS | 7560 | Unavailable | ||
WRAY SEEDS | 7571 | Unavailable | ||
WRAY SEEDS | 7580 | Unavailable | ||
WRAY SEEDS | 7603 | Unavailable | ||
WRAY SEEDS | 7605 | CB | Unavailable |
*CB - Corn Borer Resistance
RW - Rootworm Resistance
CEW - Corn Ear Worm Resistance
RR & GT - Glysophate Tolerant
LL - Liberty Link
VIP - Viptera
DT - Drought Tolerant
Non-GMO - Not Genetically Modified