Performance of hybrids for Western Ohio, 2011 to 2012

Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
LG SEEDS LG2549 NON-GMO 226.9 19.8 $0,982.02 355 1 97 55.1 202
LG SEEDS LG2549VT3 RR,CB,RW 231.6 20.3 $0,997.52 352 0 97 54.8 202
AGRIGOLD HYBRIDS A6458VT3 RR,CB,RW 224.9 20.5 $0,966.86 340 2 96 54.7 202
DEKALB DKC57-50 RR,CB,RW 217.1 20.6 $0,932.45 355 1 93 56.6 202
DEKALB DKC62-09 RR,CB,RW 228.3 20.7 $0,980.11 363 0 97 56.7 203
CHANNEL 211-99VT3P RR,CB,RW 215.7 20.9 $0,924.28 366 1 96 56.8 201
SEED CONSULTANTS SCS 1070™ NON-GMO 216.0 20.9 $0,925.13 375 1 95 59.6 201
DEKALB DKC61-88 RR,CB,RW 225.5 21.1 $0,964.69 381 1 97 56.9 202
LG SEEDS LG2620 NON-GMO 224.1 21.1 $0,958.25 350 1 97 55.9 202
DEKALB DKC62-54 RR,CB,RW 217.8 21.4 $0,929.13 365 1 97 58.2 201
LG SEEDS LG2620VT3 RR,CB,RW 239.5** 21.5 $1,020.54 361 1 97 55.1 201
SEED CONSULTANTS SCS 11HR02™ RR,CB,LL 218.3 21.5 $0,930.39 373 0 97 56.8 203
DEKALB DKC62-97 RR,CB,RW 220.1 21.6 $0,936.75 362 0 97 56.2 201
AGRIGOLD HYBRIDS A6436VT3Pro RR,CB,RW 218.8 21.6 $0,931.21 324 2 96 57.0 202
SEED CONSULTANTS SCS 11HR21™ RR,CB,LL 221.8 21.8 $0,942.21 367 1 97 58.2 204
AGRIGOLD HYBRIDS A6533VT3 RR,CB,RW 233.6 21.8 $0,992.12 346 0 97 55.0 203
EBBERTS 7861VT3P RR,CB,RW 221.0 22.3 $0,934.39 363 1 97 55.0 203
SEED CONSULTANTS SCS 11HR12™ RR,CB,LL 219.4 22.4 $0,926.75 387 1 96 58.4 204
STEYER 11302 VT3Pro RR,CB,RW 222.1 22.7 $0,935.93 367 1 97 54.8 203
SEED CONSULTANTS SCS 10HQ70™ RR,CB,RW,LL 201.5 22.7 $0,849.12 372 0 94 58.2 202
GARST 83R38-3000GT Brand GT,CB,RW,LL 231.3 24.1 $0,961.28 364 1 97 54.6 205
High  239.5 24.1   387 2 97 59.6 205
Average  222.6 21.5   361 1 96 56.4 202
Low  201.5 19.8   324 0 93 54.6 201
**Highest Yielding Variety
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
™ are listed below.