Performance of hybrids for Western Ohio, 2011 to 2012
Larger Font | Smaller FontBrand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
---|---|---|---|---|---|---|---|---|---|
LG SEEDS LG2549 | NON-GMO | 226.9 | 19.8 | $ | 982.02355 | 1 | 97 | 55.1 | 202 |
LG SEEDS LG2549VT3 | RR,CB,RW | 231.6 | 20.3 | $ | 997.52352 | 0 | 97 | 54.8 | 202 |
AGRIGOLD HYBRIDS A6458VT3 | RR,CB,RW | 224.9 | 20.5 | $ | 966.86340 | 2 | 96 | 54.7 | 202 |
DEKALB DKC57-50 | RR,CB,RW | 217.1 | 20.6 | $ | 932.45355 | 1 | 93 | 56.6 | 202 |
DEKALB DKC62-09 | RR,CB,RW | 228.3 | 20.7 | $ | 980.11363 | 0 | 97 | 56.7 | 203 |
CHANNEL 211-99VT3P | RR,CB,RW | 215.7 | 20.9 | $ | 924.28366 | 1 | 96 | 56.8 | 201 |
SEED CONSULTANTS SCS 1070™ | NON-GMO | 216.0 | 20.9 | $ | 925.13375 | 1 | 95 | 59.6 | 201 |
DEKALB DKC61-88 | RR,CB,RW | 225.5 | 21.1 | $ | 964.69381 | 1 | 97 | 56.9 | 202 |
LG SEEDS LG2620 | NON-GMO | 224.1 | 21.1 | $ | 958.25350 | 1 | 97 | 55.9 | 202 |
DEKALB DKC62-54 | RR,CB,RW | 217.8 | 21.4 | $ | 929.13365 | 1 | 97 | 58.2 | 201 |
LG SEEDS LG2620VT3 | RR,CB,RW | 239.5** | 21.5 | $1,020.54 | 361 | 1 | 97 | 55.1 | 201 |
SEED CONSULTANTS SCS 11HR02™ | RR,CB,LL | 218.3 | 21.5 | $ | 930.39373 | 0 | 97 | 56.8 | 203 |
DEKALB DKC62-97 | RR,CB,RW | 220.1 | 21.6 | $ | 936.75362 | 0 | 97 | 56.2 | 201 |
AGRIGOLD HYBRIDS A6436VT3Pro | RR,CB,RW | 218.8 | 21.6 | $ | 931.21324 | 2 | 96 | 57.0 | 202 |
SEED CONSULTANTS SCS 11HR21™ | RR,CB,LL | 221.8 | 21.8 | $ | 942.21367 | 1 | 97 | 58.2 | 204 |
AGRIGOLD HYBRIDS A6533VT3 | RR,CB,RW | 233.6 | 21.8 | $ | 992.12346 | 0 | 97 | 55.0 | 203 |
EBBERTS 7861VT3P | RR,CB,RW | 221.0 | 22.3 | $ | 934.39363 | 1 | 97 | 55.0 | 203 |
SEED CONSULTANTS SCS 11HR12™ | RR,CB,LL | 219.4 | 22.4 | $ | 926.75387 | 1 | 96 | 58.4 | 204 |
STEYER 11302 VT3Pro | RR,CB,RW | 222.1 | 22.7 | $ | 935.93367 | 1 | 97 | 54.8 | 203 |
SEED CONSULTANTS SCS 10HQ70™ | RR,CB,RW,LL | 201.5 | 22.7 | $ | 849.12372 | 0 | 94 | 58.2 | 202 |
GARST 83R38-3000GT Brand | GT,CB,RW,LL | 231.3 | 24.1 | $ | 961.28364 | 1 | 97 | 54.6 | 205 |
High | 239.5 | 24.1 | 387 | 2 | 97 | 59.6 | 205 | ||
Average | 222.6 | 21.5 | 361 | 1 | 96 | 56.4 | 202 | ||
Low | 201.5 | 19.8 | 324 | 0 | 93 | 54.6 | 201 |
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.