Performance of hybrids at Washington CH, Ohio, 2004 to 2005
Larger Font | Smaller Font | Show/Hide Seed Content| Brand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
|---|---|---|---|---|---|---|---|---|---|
| DEKALBRX 715RR2 | RR | 188.1 | 16.8 | $836.82 | 303 | 10 | 95 | 56.4 | 191 |
| DEKALBDKC 61-50 | 181.5 | 16.8 | $807.09 | 320 | 23 | 93 | 56.4 | 192 | |
| DYNA-GRO57F70 | CB | 175.8 | 17.1 | $780.20 | 262 | 17 | 89 | 57.0 | 191 |
| VIGOROV52Y41 | CB | 183.7 | 17.1 | $814.67 | 271 | 7 | 96 | 56.1 | 190 |
| DAIRYLAND SEED CO.ST-1709 | 172.4 | 17.2 | $764.20 | 294 | 33 | 97 | 56.7 | 194 | |
| DEKALBDKC 63-81 | RR,CB | 193.1 | 17.2 | $855.60 | 299 | 26 | 94 | 57.6 | 191 |
| GOLDEN HARVESTH-9166 | 151.3 | 17.2 | $670.34 | 303 | 46 | 96 | 56.9 | 195 | |
| WRAY SEEDS7603 | 181.6 | 17.3 | $804.49 | 291 | 6 | 93 | 56.3 | 195 | |
| BIRD HYBRIDSB64R | 181.8 | 17.3 | $805.15 | 297 | 13 | 94 | 57.2 | 191 | |
| ICORN110.B8 | CB | 183.7 | 17.3 | $813.20 | 298 | 16 | 97 | 57.4 | 191 |
| PIONEER34D72 | CB | 180.5 | 17.3 | $799.03 | 315 | 5 | 97 | 57.9 | 190 |
| WRAY SEEDS7571 | 181.5 | 17.3 | $803.46 | 265 | 5 | 95 | 57.5 | 191 | |
| SEED CONSULTANTSSC 10B94 | CB | 169.5 | 17.4 | $749.87 | 314 | 15 | 96 | 58.2 | 191 |
| PIONEER35D28 | 174.4 | 17.4 | $771.55 | 308 | 31 | 93 | 58.0 | 191 | |
| LG SEEDSLG2540Bt | CB | 169.7 | 17.4 | $750.53 | 309 | 21 | 96 | 57.4 | 191 |
| DEKALBDKC61-45 | RR,CB | 196.3 | 17.4 | $868.21 | 311 | 13 | 95 | 58.3 | 193 |
| SEED CONSULTANTSSC 1134 | 186.5 | 17.5 | $824.48 | 304 | 33 | 94 | 56.7 | 193 | |
| ICORN111.H7 | 163.2 | 17.5 | $721.67 | 305 | 14 | 98 | 56.7 | 192 | |
| GOLDEN HARVESTH-8959Bt | CB | 179.4 | 17.5 | $792.95 | 325 | 11 | 99 | 57.2 | 192 |
| SEED CONSULTANTSSC 1105 | 173.6 | 17.5 | $767.31 | 291 | 5 | 95 | 57.7 | 193 | |
| EBBERTSE2510 | 177.7 | 17.5 | $785.43 | 305 | 20 | 98 | 57.5 | 194 | |
| EBBERTSE2411 | 170.3 | 17.6 | $752.39 | 284 | 7 | 97 | 57.5 | 193 | |
| GARST8450IT | CL | 183.9 | 17.6 | $812.47 | 293 | 5 | 97 | 56.2 | 192 |
| SEED CONSULTANTSSC 1085 | 188.5 | 17.6 | $832.57 | 294 | 23 | 96 | 57.2 | 192 | |
| BIO GENE SEEDSBG 1115 | 171.2 | 17.6 | $755.80 | 310 | 30 | 97 | 57.2 | 193 | |
| ICORN112.B2 | CB | 184.8 | 17.7 | $815.49 | 312 | 22 | 96 | 58.0 | 192 |
| SEED CONSULTANTSSC 11B23 | CB | 179.2 | 17.7 | $790.77 | 287 | 11 | 92 | 57.8 | 192 |
| VIGOROV5450 | 168.9 | 17.7 | $745.30 | 289 | 21 | 98 | 58.4 | 194 | |
| VIGOROV56Y51 | CB | 177.0 | 17.8 | $780.57 | 326 | 38 | 97 | 58.9 | 194 |
| DAIRYLANDST-5014 | CB | 191.5 | 17.8 | $843.91 | 298 | 14 | 95 | 56.8 | 192 |
| CAMPBELL SEED7700 | RR | 197.0 | 17.8 | $868.38 | 302 | 18 | 98 | 56.4 | 193 |
| BIRD HYBRIDSB60Q | 175.1 | 17.8 | $771.84 | 288 | 9 | 93 | 55.4 | 194 | |
| SEED CONSULTANTSSC 1124A | 168.8 | 17.8 | $744.07 | 278 | 28 | 98 | 58.0 | 192 | |
| PORTER HYBRIDS4413 | 183.7 | 17.9 | $808.79 | 303 | 18 | 91 | 56.0 | 194 | |
| RUPPXR 1810 | 174.4 | 17.9 | $768.06 | 286 | 10 | 98 | 57.5 | 193 | |
| CAMPBELL SEED6990 | 179.2 | 17.9 | $788.98 | 295 | 9 | 97 | 57.0 | 192 | |
| GARST8488IT | CL | 189.9 | 18.0 | $835.94 | 282 | 12 | 91 | 57.5 | 191 |
| DAIRYLAND SEED CO.ST-1615 | 197.0 | 18.0 | $866.97 | 278 | 26 | 94 | 56.9 | 193 | |
| WRAY SEEDS7605 | CB | 204.6 | 18.0 | $900.02 | 293 | 33 | 98 | 56.3 | 193 |
| CORN BELT HYBRIDSC 612 | 164.3 | 18.1 | $722.37 | 288 | 21 | 94 | 58.4 | 193 | |
| CAMPBELL SEED7110 | CB | 207.1** | 18.2 | $909.78 | 287 | 28 | 95 | 56.3 | 192 |
| SEED CONSULTANTSSC 11B40 | CB | 178.8 | 18.3 | $784.71 | 307 | 14 | 97 | 58.5 | 194 |
| BIO GENE SEEDSBG 1102 | 181.8 | 18.3 | $797.74 | 293 | 1 | 95 | 58.7 | 192 | |
| GARST8350YG1 | CB | 193.9 | 18.4 | $850.23 | 283 | 2 | 98 | 59.0 | 191 |
| BIRD HYBRIDSB81D | 182.3 | 18.5 | $798.62 | 282 | 9 | 95 | 60.0 | 193 | |
| BIO GENE SEEDSCB 1143 | 192.6 | 18.5 | $843.97 | 291 | 20 | 97 | 56.7 | 192 | |
| PIONEER33N09 | 173.0 | 18.6 | $757.05 | 301 | 30 | 93 | 59.1 | 193 | |
| High | 207.1 | 18.6 | 326 | 46 | 99 | 60.0 | 195 | ||
| Average | 180.9 | 17.6 | 296 | 18 | 95 | 57.4 | 192 | ||
| Low | 151.3 | 16.8 | 262 | 1 | 89 | 55.4 | 190 |
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.

