Performance of hybrids at South Charleston, Ohio, 2004 to 2005
Larger Font | Smaller Font | Show/Hide Seed Content| Brand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
|---|---|---|---|---|---|---|---|---|---|
| DEKALBDKC 61-50 | 196.3 | 16.9 | $872.14 | 336 | 5 | 95 | 58.3 | 192 | |
| DAIRYLAND SEED CO.ST-1709 | 206.7 | 17.1 | $917.33 | 324 | 23 | 94 | 56.6 | 194 | |
| PIONEER34D72 | CB | 204.0 | 17.2 | $903.91 | 336 | 22 | 98 | 58.9 | 190 |
| PIONEER35D28 | 207.3 | 17.2 | $918.53 | 326 | 35 | 94 | 58.0 | 191 | |
| LG SEEDSLG2540Bt | CB | 225.9** | 17.2 | $1,000.97 | 344 | 14 | 96 | 57.1 | 191 |
| VIGOROV52Y41 | CB | 200.4 | 17.2 | $888.17 | 291 | 29 | 96 | 57.3 | 190 |
| SEED CONSULTANTSSC 1105 | 214.1 | 17.2 | $948.67 | 307 | 15 | 94 | 57.3 | 193 | |
| WRAY SEEDS7603 | 184.7 | 17.6 | $816.00 | 344 | 26 | 96 | 56.5 | 195 | |
| DEKALBDKC61-45 | RR,CB | 205.2 | 17.6 | $905.94 | 329 | 13 | 96 | 59.1 | 193 |
| DYNA-GRO57F70 | CB | 179.5 | 17.8 | $791.60 | 288 | 18 | 91 | 58.3 | 191 |
| DEKALBRX 715RR2 | RR | 191.9 | 17.9 | $845.51 | 329 | 11 | 97 | 57.6 | 191 |
| SEED CONSULTANTSSC 10B94 | CB | 211.7 | 17.9 | $932.53 | 336 | 34 | 97 | 57.8 | 191 |
| BIRD HYBRIDSB64R | 205.0 | 17.9 | $903.01 | 325 | 48 | 96 | 57.9 | 191 | |
| CORN BELT HYBRIDSC 612 | 182.0 | 17.9 | $801.53 | 316 | 9 | 94 | 58.2 | 193 | |
| EBBERTSE2510 | 205.6 | 18.0 | $904.83 | 318 | 26 | 95 | 57.7 | 194 | |
| SEED CONSULTANTSSC 1085 | 200.3 | 18.0 | $881.50 | 314 | 32 | 95 | 57.4 | 192 | |
| WRAY SEEDS7571 | 202.6 | 18.0 | $891.44 | 305 | 23 | 94 | 58.1 | 191 | |
| EBBERTSE2411 | 184.1 | 18.0 | $810.04 | 289 | 16 | 94 | 58.6 | 193 | |
| SEED CONSULTANTSSC 1134 | 212.4 | 18.1 | $933.71 | 307 | 13 | 98 | 57.7 | 193 | |
| ICORN112.B2 | CB | 191.0 | 18.2 | $838.87 | 314 | 16 | 95 | 60.1 | 192 |
| GOLDEN HARVESTH-8959Bt | CB | 186.1 | 18.3 | $816.39 | 330 | 32 | 96 | 58.5 | 192 |
| ICORN110.B8 | CB | 194.6 | 18.3 | $853.90 | 315 | 22 | 96 | 58.2 | 191 |
| SEED CONSULTANTSSC 11B23 | CB | 176.4 | 18.3 | $773.82 | 299 | 17 | 92 | 59.8 | 192 |
| BIO GENE SEEDSBG 1102 | 183.0 | 18.4 | $802.64 | 309 | 18 | 94 | 59.6 | 192 | |
| BIO GENE SEEDSBG 1115 | 174.6 | 18.4 | $765.80 | 333 | 23 | 97 | 58.4 | 193 | |
| GOLDEN HARVESTH-9166 | 185.7 | 18.5 | $813.37 | 325 | 18 | 97 | 58.8 | 195 | |
| RUPPXR 1810 | 188.4 | 18.6 | $824.60 | 308 | 5 | 96 | 59.0 | 193 | |
| DEKALBDKC 63-81 | RR,CB | 191.6 | 18.6 | $838.44 | 339 | 29 | 97 | 59.3 | 191 |
| CAMPBELL SEED6990 | 201.4 | 18.6 | $881.11 | 311 | 15 | 96 | 56.9 | 192 | |
| ICORN111.H7 | 194.7 | 18.7 | $851.40 | 312 | 15 | 96 | 58.9 | 192 | |
| SEED CONSULTANTSSC 1124A | 188.7 | 18.7 | $824.78 | 311 | 15 | 98 | 58.9 | 192 | |
| PORTER HYBRIDS4413 | 200.7 | 18.9 | $875.64 | 317 | 14 | 90 | 56.5 | 194 | |
| VIGOROV5450 | 183.6 | 19.0 | $800.28 | 312 | 2 | 94 | 59.7 | 194 | |
| DAIRYLANDST-5014 | CB | 197.7 | 19.2 | $860.79 | 329 | 27 | 96 | 57.1 | 192 |
| GARST8450IT | CL | 192.0 | 19.2 | $835.97 | 307 | 2 | 98 | 56.4 | 192 |
| PIONEER33N09 | 180.4 | 19.6 | $782.36 | 294 | 5 | 93 | 60.4 | 193 | |
| DAIRYLAND SEED CO.ST-1615 | 200.9 | 19.7 | $870.08 | 317 | 15 | 98 | 56.6 | 193 | |
| GARST8488IT | CL | 195.9 | 19.9 | $847.07 | 290 | 1 | 95 | 57.9 | 191 |
| BIRD HYBRIDSB60Q | 209.0 | 19.9 | $903.72 | 315 | 11 | 90 | 56.2 | 194 | |
| VIGOROV56Y51 | CB | 186.0 | 20.0 | $803.89 | 341 | 14 | 96 | 59.3 | 194 |
| BIRD HYBRIDSB81D | 192.2 | 20.1 | $829.32 | 286 | 4 | 90 | 58.1 | 193 | |
| WRAY SEEDS7605 | CB | 198.5 | 20.2 | $855.72 | 317 | 27 | 97 | 56.3 | 193 |
| CAMPBELL SEED7700 | RR | 190.6 | 20.3 | $821.49 | 304 | 35 | 94 | 56.6 | 193 |
| SEED CONSULTANTSSC 11B40 | CB | 212.8 | 20.5 | $915.47 | 312 | 1 | 97 | 57.9 | 194 |
| GARST8350YG1 | CB | 206.6 | 20.5 | $888.38 | 308 | 4 | 97 | 58.2 | 191 |
| CAMPBELL SEED7110 | CB | 199.0 | 20.7 | $854.11 | 297 | 15 | 96 | 56.3 | 192 |
| BIO GENE SEEDSCB 1143 | 181.9 | 21.7 | $773.80 | 300 | 9 | 97 | 56.6 | 192 | |
| High | 225.9 | 21.7 | 344 | 48 | 98 | 60.4 | 195 | ||
| Average | 195.8 | 18.6 | 315 | 18 | 95 | 58.0 | 192 | ||
| Low | 174.6 | 16.9 | 286 | 1 | 90 | 56.2 | 190 |
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.

