Performance of full season maturity hybrids at Washington CH, Ohio, 2005
Larger Font | Smaller Font | Show/Hide Seed Content| Brand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
|---|---|---|---|---|---|---|---|---|---|
| DEKALBRX 715RR2 | RR | 167.8 | 17.1 | $744.36 | 298 | 21 | 91 | 58.1 | 197 |
| DEKALBDKC 61-50 | 158.1 | 17.1 | $701.33 | 295 | 46 | 90 | 57.7 | 196 | |
| LG SEEDSLG2640 | 182.6* | 17.1 | $810.01 | 299 | 33 | 93 | 56.3 | 198 | |
| VIGOROV52YR52 | RR,CB | 174.8* | 17.1 | $775.41 | 290 | 68 | 96 | 57.9 | 197 |
| BECK5616RR | RR | 160.6 | 17.5 | $709.85 | 296 | 37 | 92 | 59.0 | 196 |
| LG SEEDSLG2625Bt | CB | 187.3* | 17.6 | $827.12 | 286 | 14 | 93 | 56.3 | 197 |
| GOLDEN HARVESTH-9107 | 191.8** | 17.6 | $846.99 | 303 | 4 | 93 | 56.6 | 196 | |
| DYNA-GRO57B47 | RR,CB,RW | 181.9* | 17.6 | $803.27 | 251 | 15 | 96 | 57.9 | 196 |
| GOLDEN HARVESTH-8920 | 172.0 | 17.7 | $758.86 | 309 | 29 | 98 | 59.4 | 196 | |
| DYNA-GRO57F70 | CB | 171.2 | 17.7 | $755.33 | 267 | 32 | 84 | 58.0 | 197 |
| ICORN111.B3 | CB | 165.5 | 17.7 | $730.19 | 303 | 7 | 91 | 58.2 | 197 |
| VIGOROV52Y41 | CB | 181.2* | 17.7 | $799.45 | 268 | 14 | 92 | 58.4 | 197 |
| WRAY SEEDS7603 | 167.9 | 17.8 | $740.10 | 280 | 11 | 87 | 57.3 | 200 | |
| CAMPBELL SEED7700 | RR | 161.3 | 17.9 | $710.37 | 294 | 34 | 99 | 57.3 | 198 |
| BECK6197 | 146.3 | 17.9 | $644.31 | 314 | 44 | 98 | 56.4 | 201 | |
| DEKALBDKC 61-72 | RR | 174.6* | 17.9 | $768.94 | 316 | 34 | 93 | 57.2 | 197 |
| MYCOGEN SEEDS2M746 | 163.9 | 18.0 | $721.16 | 281 | 19 | 88 | 57.9 | 196 | |
| CAMPBELL SEED7070 | 161.7 | 18.0 | $711.48 | 296 | 25 | 95 | 58.9 | 202 | |
| VIGOROV5250 | 160.1 | 18.0 | $704.44 | 280 | 38 | 98 | 58.6 | 198 | |
| BIO GENE SEEDSBG 1132 | CB | 170.4 | 18.0 | $749.76 | 267 | 7 | 89 | 57.6 | 198 |
| LG SEEDSLG2600Bt | CB | 156.7 | 18.0 | $689.48 | 271 | 17 | 92 | 57.8 | 197 |
| DEKALBDKC61-45 | RR,CB | 186.8* | 18.0 | $821.92 | 299 | 25 | 91 | 59.7 | 197 |
| WRAY SEEDS7605 | CB | 180.8* | 18.1 | $794.80 | 279 | 60 | 97 | 57.2 | 197 |
| VIGOROV5450 | 160.8 | 18.1 | $706.88 | 290 | 42 | 98 | 60.0 | 199 | |
| BIO GENE SEEDSBG 1115 | 160.6 | 18.1 | $706.00 | 315 | 60 | 97 | 58.7 | 199 | |
| GARST8450IT | CL | 167.7 | 18.1 | $737.21 | 303 | 10 | 96 | 57.1 | 196 |
| SEED CONSULTANTSSC 1116 | 168.5 | 18.1 | $740.73 | 274 | 53 | 95 | 59.0 | 196 | |
| BIO GENE SEEDSBG 1118 | 170.6 | 18.1 | $749.96 | 333 | 6 | 93 | 59.1 | 197 | |
| PORTER HYBRIDS4414 | 161.2 | 18.2 | $707.99 | 328 | 42 | 96 | 59.8 | 199 | |
| SEED CONSULTANTSSC 1134 | 173.2* | 18.2 | $760.69 | 305 | 65 | 95 | 58.2 | 199 | |
| DEKALBDKC 63-81 | RR,CB | 185.3* | 18.2 | $813.84 | 292 | 52 | 92 | 58.1 | 197 |
| DAIRYLANDST-5014 | CB | 176.7* | 18.2 | $776.07 | 298 | 27 | 94 | 58.0 | 197 |
| SEED CONSULTANTSSC 11B45 | CB | 171.8 | 18.3 | $753.86 | 251 | 37 | 93 | 57.2 | 197 |
| DYNA-GRO57F95 | CB | 169.6 | 18.3 | $744.20 | 273 | 14 | 91 | 58.7 | 196 |
| GARST8445 | 156.4 | 18.3 | $686.28 | 296 | 32 | 93 | 58.4 | 199 | |
| SEED CONSULTANTSSC 1116A | 168.7 | 18.3 | $740.26 | 340 | 39 | 94 | 58.6 | 199 | |
| SEED CONSULTANTSSC 1126 | 164.7 | 18.3 | $722.70 | 277 | 53 | 94 | 58.1 | 197 | |
| VIGOROV54Y61 | CB | 171.4 | 18.3 | $752.10 | 273 | 26 | 93 | 58.1 | 198 |
| VIGOROV5160 | 176.3* | 18.4 | $772.90 | 294 | 6 | 95 | 58.7 | 196 | |
| BIO GENE SEEDSBG 1128 | 171.2 | 18.4 | $750.54 | 305 | 24 | 92 | 59.3 | 199 | |
| PORTER HYBRIDS5515 | RR,CB,RW | 176.3* | 18.4 | $772.90 | 293 | 30 | 89 | 57.6 | 198 |
| ICORN112.B1 | CB | 168.5 | 18.4 | $738.70 | 325 | 18 | 96 | 58.3 | 197 |
| GOLDEN HARVESTH-9166 | 129.1 | 18.4 | $565.97 | 308 | 92 | 97 | 58.1 | 200 | |
| PORTER HYBRIDS4413 | 159.0 | 18.4 | $697.06 | 316 | 35 | 91 | 56.4 | 200 | |
| CORN BELT HYBRIDSC 612 | 156.8 | 18.4 | $687.41 | 303 | 42 | 94 | 58.7 | 198 | |
| EBBERTSE2411 | 161.7 | 18.4 | $708.89 | 281 | 13 | 95 | 59.0 | 198 | |
| GOLDEN HARVESTH-8959Bt | CB | 179.2* | 18.4 | $785.61 | 335 | 21 | 99 | 58.6 | 197 |
| ICORN111.H7 | 149.9 | 18.4 | $657.16 | 312 | 26 | 99 | 59.4 | 198 | |
| BIO GENE SEEDSCB 1143 | 167.7 | 18.5 | $734.53 | 285 | 34 | 96 | 57.9 | 197 | |
| SEED CONSULTANTSSC 1124A | 160.2 | 18.5 | $701.68 | 281 | 55 | 98 | 59.0 | 198 | |
| VIGOROV56Y51 | CB | 158.5 | 18.5 | $694.23 | 317 | 77 | 96 | 60.4 | 200 |
| GARST8350YG1 | CB | 180.1* | 18.6 | $788.12 | 297 | 4 | 98 | 59.5 | 196 |
| DAIRYLAND SEED CO.ST-1615 | 176.9* | 18.6 | $774.11 | 281 | 52 | 94 | 58.0 | 198 | |
| ICORN112.B2 | CB | 165.6 | 18.6 | $724.67 | 309 | 40 | 94 | 59.1 | 197 |
| SEED CONSULTANTSSC 11B23 | CB | 164.8 | 18.6 | $721.16 | 271 | 19 | 86 | 58.8 | 196 |
| SEED CONSULTANTSSC 1156 | 181.6* | 18.6 | $794.68 | 273 | 5 | 96 | 61.1 | 201 | |
| BIRD HYBRIDSB74HX | CB,LL | 170.8 | 18.7 | $746.74 | 280 | 3 | 89 | 57.9 | 198 |
| GARST8488IT | CL | 180.6* | 18.7 | $789.58 | 279 | 24 | 92 | 58.8 | 196 |
| BECK6722RR | RR | 168.7 | 18.7 | $737.56 | 276 | 52 | 96 | 58.6 | 197 |
| CAMPBELL SEED7110 | CB | 188.9* | 18.8 | $825.12 | 280 | 51 | 95 | 57.8 | 197 |
| WRAY SEEDS7580 | 161.8 | 18.8 | $706.74 | 293 | 10 | 91 | 58.6 | 198 | |
| ICORN115.G5 | 182.0* | 18.9 | $794.25 | 312 | 45 | 95 | 57.2 | 199 | |
| PIONEER33N09 | 155.9 | 18.9 | $680.35 | 322 | 60 | 94 | 60.2 | 200 | |
| SEED CONSULTANTSSC 11B40 | CB | 153.9 | 19.0 | $671.00 | 285 | 28 | 94 | 59.2 | 199 |
| STEYER 1123 | 152.1 | 19.0 | $663.16 | 278 | 53 | 93 | 58.6 | 198 | |
| SEED CONSULTANTSSC 11H76 | CB,LL | 163.7 | 19.1 | $713.08 | 302 | 18 | 97 | 58.4 | 202 |
| High | 191.8 | 19.1 | 340 | 92 | 99 | 61.1 | 202 | ||
| Average | 168.4 | 18.2 | 294 | 32 | 94 | 58.3 | 198 | ||
| Low | 129.1 | 17.1 | 251 | 3 | 84 | 56.3 | 196 | ||
| CV | 7.2 | 2.8 | 5 | 78 | 4 | 1.4 | |||
| LSD .05 | 19.6 | 0.8 | 26 | 42 | 7 | 1.4 |
*Not Significantly different from highest yielding variety
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.

