Performance of early maturity hybrids at Washington CH, Ohio, 2005
Larger Font | Smaller Font | Show/Hide Seed Content| Brand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
|---|---|---|---|---|---|---|---|---|---|
| UNITY SEEDS6250 | 162.3 | 17.1 | $719.96 | 283 | 6 | 92 | 57.6 | 197 | |
| PIONEER35D28 | 169.2* | 17.2 | $749.89 | 316 | 60 | 97 | 58.3 | 196 | |
| DEKALBDKC 57-30 | 146.8 | 17.2 | $650.62 | 302 | 19 | 94 | 58.7 | 196 | |
| DEKALBRX 668RR2/YG | RR,CB | 156.6 | 17.4 | $692.80 | 341 | 1 | 92 | 58.5 | 196 |
| SEED CONSULTANTSSC 10B94 | CB | 159.8 | 17.4 | $706.96 | 307 | 30 | 94 | 59.0 | 196 |
| UNITY SEEDS8209 | 170.7* | 17.4 | $755.18 | 300 | 2 | 91 | 58.6 | 194 | |
| WRAY SEEDS7571 | 176.7* | 17.6 | $780.31 | 266 | 10 | 96 | 59.3 | 197 | |
| PIONEER34D72 | CB | 175.7* | 17.7 | $775.19 | 329 | 10 | 98 | 59.5 | 196 |
| BIRD HYBRIDSB64R | 168.7* | 17.7 | $744.30 | 284 | 24 | 91 | 58.5 | 196 | |
| PIONEER34P88 | 162.0 | 17.7 | $714.74 | 321 | 6 | 96 | 58.7 | 196 | |
| RUPPXR 8544 | RR | 180.3* | 17.7 | $795.48 | 285 | 9 | 93 | 59.0 | 196 |
| EBBERTSE2508 | 169.9* | 17.8 | $748.92 | 287 | 13 | 98 | 59.3 | 196 | |
| CAMPBELL SEED6990 | 174.7* | 17.8 | $770.08 | 298 | 19 | 96 | 58.3 | 198 | |
| DAIRYLAND SEED CO.ST-1709 | 164.9* | 17.9 | $726.22 | 293 | 65 | 98 | 57.3 | 200 | |
| EBBERTSE2510 | 158.3 | 17.9 | $697.15 | 298 | 38 | 97 | 57.7 | 200 | |
| ICORN110.B8 | CB | 171.7* | 17.9 | $756.17 | 303 | 33 | 97 | 58.5 | 196 |
| LG SEEDSLG2540Bt | CB | 166.9* | 17.9 | $735.03 | 307 | 43 | 94 | 59.2 | 197 |
| EBBERTSE2407 | 172.9* | 18.0 | $760.76 | 304 | 2 | 95 | 59.9 | 195 | |
| SEED CONSULTANTSSC 10B96 | CB | 179.0* | 18.0 | $787.60 | 312 | 35 | 99 | 56.3 | 196 |
| CAMPBELL SEED6120 | 183.5* | 18.0 | $807.40 | 325 | 7 | 99 | 58.5 | 197 | |
| BIO GENE SEEDSBG LL 1106 | LL | 158.9 | 18.0 | $699.16 | 293 | 35 | 92 | 58.4 | 199 |
| RUPPXR 1784 | 171.4* | 18.0 | $754.16 | 269 | 5 | 88 | 59.3 | 197 | |
| PIONEER35A30 | 153.6 | 18.1 | $675.23 | 317 | 64 | 93 | 58.8 | 198 | |
| PIONEER34A15 | 166.6* | 18.1 | $732.37 | 292 | 4 | 88 | 60.9 | 198 | |
| SEED CONSULTANTSSC 1105 | 170.0* | 18.1 | $747.32 | 286 | 6 | 96 | 58.2 | 199 | |
| STEYER 1104 | 155.1 | 18.2 | $681.20 | 275 | 4 | 90 | 59.9 | 196 | |
| BIRD HYBRIDSB66A | 162.3 | 18.2 | $712.82 | 333 | 21 | 95 | 57.9 | 198 | |
| BIO GENE SEEDSLL/Bt 1087 | CB,LL | 181.6* | 18.3 | $796.86 | 317 | 10 | 98 | 56.8 | 196 |
| SEED CONSULTANTSSC 1085 | 179.6* | 18.3 | $788.08 | 299 | 45 | 97 | 58.5 | 196 | |
| EBBERTSE2610 | 172.8* | 18.3 | $758.25 | 297 | 4 | 100 | 59.6 | 196 | |
| RUPPXR 1810 | 162.5 | 18.4 | $712.40 | 297 | 21 | 97 | 58.5 | 199 | |
| EBBERTSE2310 | 178.1* | 18.4 | $780.79 | 308 | 9 | 95 | 59.2 | 197 | |
| EBBERTSE2608 | 183.8* | 18.4 | $805.78 | 297 | 8 | 95 | 56.9 | 197 | |
| DAIRYLANDST-5010 | CB | 161.8 | 18.5 | $708.68 | 328 | 4 | 96 | 59.5 | 196 |
| BIRD HYBRIDSB81G | 168.3* | 18.5 | $737.15 | 323 | 18 | 96 | 61.3 | 198 | |
| BIRD HYBRIDSB60Q | 166.8* | 18.5 | $730.58 | 321 | 17 | 91 | 56.5 | 202 | |
| CAMPBELL SEED6940 | 165.8* | 18.6 | $725.54 | 289 | 72 | 97 | 58.6 | 200 | |
| DAIRYLAND SEED CO.ST-1612 | 161.2 | 18.7 | $704.77 | 310 | 40 | 98 | 59.3 | 199 | |
| BIRD HYBRIDSB81D | 171.5* | 18.7 | $749.80 | 286 | 17 | 96 | 60.7 | 199 | |
| BIO GENE SEEDSBG 1102 | 175.8* | 18.8 | $767.89 | 300 | 2 | 98 | 59.4 | 196 | |
| CAMPBELL SEED6790R2 | RR | 161.6 | 18.9 | $705.22 | 280 | 3 | 96 | 59.4 | 197 |
| PIONEER35Y33 | 160.6 | 19.0 | $700.22 | 273 | 5 | 85 | 63.0 | 194 | |
| WRAY SEEDS7560 | 185.2** | 19.1 | $806.73 | 250 | 3 | 87 | 58.0 | 197 | |
| High | 185.2 | 19.1 | 341 | 72 | 100 | 63.0 | 202 | ||
| Average | 168.5 | 18.1 | 300 | 20 | 95 | 58.8 | 197 | ||
| Low | 146.8 | 17.1 | 250 | 1 | 85 | 56.3 | 194 | ||
| CV | 7.6 | 1.6 | 5 | 106 | 4 | 1.4 | |||
| LSD .05 | 20.8 | 0.5 | 24 | 34 | 6 | 1.4 |
*Not Significantly different from highest yielding variety
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.

