Performance of early maturity hybrids at South Charleston, Ohio, 2005

Larger Font | Smaller Font | Show/Hide Seed Content
Brand Hybrid No.TraitsYieldHarv Mst$/acre# Final StandStk LdgEmgTW Silk
DEKALBDKC 57-30 168.0 16.1 $751.97 306 32 98 57.9 196
DEKALBRX 668RR2/YG RR,CB 189.3* 16.8 $842.01 348 2 99 57.4 196
PIONEER35D28 191.9* 17.5 $848.20 313 70 94 57.8 196
UNITY SEEDS6250 166.2 17.6 $733.94 292 15 99 57.8 197
BIO GENE SEEDSLL/Bt 1087 CB,LL 183.8* 17.7 $810.93 313 56 99 55.1 196
PIONEER35A30 180.6 17.8 $796.08 338 65 98 59.0 198
LG SEEDSLG2540Bt CB 192.9* 17.8 $850.30 322 26 98 57.0 197
UNITY SEEDS8209 165.4 17.9 $728.42 319 15 98 57.3 194
EBBERTSE2407 176.8 18.1 $777.21 308 5 100 58.5 195
PIONEER34D72 CB 183.4* 18.2 $805.49 327 34 99 59.0 196
DAIRYLAND SEED CO.ST-1709 188.6* 18.3 $827.58 312 31 93 56.4 200
SEED CONSULTANTSSC 10B94 CB 184.1* 18.5 $806.36 317 66 97 56.8 196
SEED CONSULTANTSSC 1105 198.5* 18.6 $868.64 297 28 95 56.9 199
SEED CONSULTANTSSC 1085 177.6 18.8 $775.76 305 57 96 56.5 196
PIONEER34A15 184.4* 18.8 $805.46 328 45 92 59.3 198
PIONEER34P88 195.5* 18.9 $853.16 316 12 98 58.7 196
EBBERTSE2510 193.2* 18.9 $843.12 296 52 96 57.0 200
BIO GENE SEEDSBG LL 1106 LL 190.9* 18.9 $833.09 302 19 95 57.8 199
RUPPXR 8544 RR 172.3 19.1 $750.54 282 60 97 56.8 196
SEED CONSULTANTSSC 10B96 CB 186.0* 19.1 $810.22 309 42 99 55.1 196
EBBERTSE2310 186.7* 19.1 $813.27 332 26 98 58.8 197
EBBERTSE2508 165.8 19.1 $722.22 288 33 98 56.7 196
CAMPBELL SEED6120 162.0 19.2 $705.02 333 53 98 56.9 197
WRAY SEEDS7571 182.5* 19.2 $794.24 293 32 95 57.3 197
BIRD HYBRIDSB64R 175.5 19.3 $763.07 315 69 98 57.0 196
BIO GENE SEEDSBG 1102 178.4 19.4 $774.97 303 19 99 58.4 196
ICORN110.B8 CB 176.8 19.4 $768.02 315 41 97 56.9 196
EBBERTSE2608 203.3** 19.4 $883.14 311 15 98 55.1 197
PIONEER35Y33 202.6* 19.5 $879.28 303 5 90 60.5 194
RUPPXR 1784 187.2* 19.5 $812.45 288 45 91 56.4 197
BIRD HYBRIDSB66A 182.7* 19.6 $792.19 361 19 99 56.6 198
STEYER 1104 159.0 19.6 $689.42 288 6 96 57.6 196
CAMPBELL SEED6990 179.7 19.7 $778.46 304 19 96 56.0 198
RUPPXR 1810 166.8 19.8 $721.91 308 9 98 58.5 199
CAMPBELL SEED6790R2 RR 181.2 19.8 $784.23 287 4 99 57.7 197
EBBERTSE2610 171.4 19.8 $741.82 294 9 100 57.4 196
CAMPBELL SEED6940 171.0 20.0 $738.72 293 28 100 58.6 200
DAIRYLANDST-5010 CB 186.1* 20.1 $803.21 333 7 99 57.8 196
DAIRYLAND SEED CO.ST-1612 179.6 20.2 $774.44 319 20 98 57.9 199
BIRD HYBRIDSB81G 174.7 20.3 $752.61 329 38 97 59.1 198
BIRD HYBRIDSB81D 160.7 20.4 $691.65 309 7 92 57.7 199
BIRD HYBRIDSB60Q 173.2 20.7 $743.37 357 20 94 55.6 202
WRAY SEEDS7560 174.5 20.8 $748.26 276 17 91 56.8 197
High  203.3 20.8   361 70 100 60.5 202
Average  180.3 19.0   311 30 97 57.4 197
Low  159.0 16.1   276 2 90 55.1 194
CV  7.5 3.8   4 77 3 1.0
LSD .05  21.7 1.2   21 39 1 0.9
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.