Performance of full season maturity hybrids in Southwestern and West Central Ohio, 2005

Larger Font | Smaller Font | Show/Hide Seed Content
Brand Hybrid No.TraitsYieldHarv Mst$/acre# Final StandStk LdgEmgTW Silk
VIGOROV52Y41 CB 167.3 16.9 $743.63 284 37 95 57.1 197
DEKALBDKC 61-50 160.2 17.2 $709.86 319 23 96 57.1 196
DEKALBRX 715RR2 RR 173.7* 17.5 $767.38 319 18 96 57.8 197
DEKALBDKC 61-72 RR 175.6* 17.7 $774.89 321 27 96 57.8 197
LG SEEDSLG2640 165.4 17.7 $729.67 313 19 97 56.0 198
VIGOROV52YR52 RR,CB 167.9* 17.8 $740.33 309 40 96 56.9 197
DYNA-GRO57B47 RR,CB,RW 176.9* 17.8 $780.16 267 12 97 57.3 196
DYNA-GRO57F70 CB 160.9 18.0 $708.17 288 37 90 57.5 197
BIO GENE SEEDSBG 1118 160.9 18.2 $706.67 343 20 97 58.6 197
VIGOROV5160 166.0 18.2 $728.70 300 25 97 58.5 196
DEKALBDKC61-45 RR,CB 179.6* 18.2 $788.42 313 20 95 59.0 197
SEED CONSULTANTSSC 1116 156.0 18.4 $684.05 284 32 97 58.4 196
GOLDEN HARVESTH-8920 167.1 18.5 $732.12 306 17 97 58.7 196
GOLDEN HARVESTH-9107 175.2* 18.5 $767.38 308 15 96 56.5 196
ICORN111.B3 CB 162.6 18.6 $711.17 317 31 95 56.8 197
SEED CONSULTANTSSC 11B23 CB 158.3 18.7 $692.23 264 22 85 58.7 196
CAMPBELL SEED7070 166.8 18.7 $728.88 294 12 96 58.6 202
DYNA-GRO57F95 CB 162.2 18.8 $708.85 302 40 95 58.6 196
SEED CONSULTANTSSC 1126 174.3* 18.8 $761.72 287 31 95 57.7 197
SEED CONSULTANTSSC 1116A 155.8 18.8 $680.53 349 32 95 57.5 199
VIGOROV54Y61 CB 173.0* 18.8 $755.52 302 33 95 56.9 198
ICORN112.B2 CB 168.1* 18.8 $734.26 304 47 96 58.8 197
SEED CONSULTANTSSC 1134 169.0* 18.8 $737.82 299 32 96 57.1 199
WRAY SEEDS7603 160.5 18.8 $700.70 313 25 94 56.2 200
ICORN112.B1 CB 170.0* 18.8 $742.19 331 26 97 57.9 197
BECK5616RR RR 157.6 19.0 $687.20 309 33 95 58.3 196
LG SEEDSLG2625Bt CB 174.4* 19.0 $760.62 299 15 96 55.0 197
GOLDEN HARVESTH-8959Bt CB 170.9* 19.0 $744.98 334 46 98 58.2 197
BIO GENE SEEDSBG 1132 CB 165.1 19.0 $719.98 274 13 92 56.4 198
BIO GENE SEEDSBG 1115 153.6 19.0 $669.35 319 44 98 58.8 199
BIO GENE SEEDSBG 1128 166.5 19.1 $725.64 312 23 96 57.9 199
MYCOGEN SEEDS2M746 172.7* 19.1 $752.14 300 14 94 57.0 196
PORTER HYBRIDS5515 RR,CB,RW 167.4 19.1 $729.05 310 35 93 56.8 198
GOLDEN HARVESTH-9166 151.3 19.1 $658.86 313 54 98 58.0 200
PORTER HYBRIDS4414 169.7* 19.1 $738.99 334 34 95 58.6 199
DEKALBDKC 63-81 RR,CB 174.8* 19.2 $760.82 306 42 95 58.2 197
GARST8450IT CL 170.7* 19.2 $743.03 308 10 98 56.3 196
STEYER 1123 155.9 19.2 $678.48 282 28 94 58.8 198
PIONEER33N09 152.7 19.2 $664.49 321 42 97 60.0 200
LG SEEDSLG2600Bt CB 179.5* 19.3 $780.47 274 13 91 55.5 197
GARST8445 163.3 19.3 $710.03 311 36 96 58.1 199
DAIRYLANDST-5014 CB 173.6* 19.3 $754.44 306 24 95 57.0 197
EBBERTSE2411 168.1* 19.3 $730.82 296 16 97 58.3 198
GARST8488IT CL 176.8* 19.4 $768.11 285 9 94 57.3 196
SEED CONSULTANTSSC 1124A 163.9 19.4 $711.84 301 37 99 58.5 198
BECK6197 168.5* 19.4 $731.88 314 34 97 55.6 201
CORN BELT HYBRIDSC 612 162.7 19.4 $706.41 317 21 96 58.3 198
DAIRYLAND SEED CO.ST-1615 160.2 19.5 $695.34 299 46 96 57.0 198
ICORN111.H7 160.9 19.5 $698.16 321 37 98 58.3 198
VIGOROV5250 163.6 19.5 $709.88 285 18 98 58.0 198
SEED CONSULTANTSSC 1156 174.4* 19.5 $756.75 282 7 97 59.7 201
PORTER HYBRIDS4413 161.9 19.5 $702.29 320 29 91 56.0 200
VIGOROV56Y51 CB 158.7 19.6 $688.19 321 41 97 59.4 200
WRAY SEEDS7580 170.4* 19.6 $738.77 317 10 96 57.4 198
WRAY SEEDS7605 CB 183.0* 19.6 $793.39 288 36 97 56.0 197
VIGOROV5450 165.8 19.6 $718.54 304 22 97 59.2 199
CAMPBELL SEED7700 RR 159.0 19.6 $689.07 293 37 97 56.0 198
SEED CONSULTANTSSC 11B45 CB 168.9* 19.9 $730.55 277 19 95 55.9 197
CAMPBELL SEED7110 CB 177.3* 20.0 $766.08 288 31 97 56.7 197
GARST8350YG1 CB 185.0** 20.0 $799.10 302 10 99 58.0 196
ICORN115.G5 162.6 20.0 $702.07 313 26 97 55.8 199
BECK6722RR RR 166.5 20.1 $718.98 286 34 97 57.1 197
BIRD HYBRIDSB74HX CB,LL 175.4* 20.3 $755.62 297 8 92 55.9 198
BIO GENE SEEDSCB 1143 157.5 20.4 $678.23 290 22 98 56.6 197
SEED CONSULTANTSSC 11B40 CB 163.5 20.6 $702.61 298 11 96 57.8 199
SEED CONSULTANTSSC 11H76 CB,LL 174.8* 21.2 $746.37 308 22 98 56.0 202
High  185.0 21.2   349 54 99 60.0 202
Average  167.0 19.1   304 27 96 57.5 198
Low  151.3 16.9   264 7 85 55.0 196
CV  6.5 4.1   3 62 2 1.1
LSD .05  17.6 1.3   16 27 3 1.0
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.