Performance of early maturity hybrids in Southwestern and West Central Ohio, 2005
Larger Font | Smaller Font | Show/Hide Seed Content| Brand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
|---|---|---|---|---|---|---|---|---|---|
| DEKALBDKC 57-30 | 154.0 | 17.0 | $683.82 | 307 | 18 | 96 | 57.8 | 196 | |
| DEKALBRX 668RR2/YG | RR,CB | 163.7 | 17.1 | $726.17 | 347 | 12 | 97 | 57.7 | 196 |
| UNITY SEEDS6250 | 158.9 | 17.5 | $702.70 | 293 | 17 | 96 | 57.5 | 197 | |
| PIONEER35D28 | 188.1* | 17.5 | $831.40 | 317 | 45 | 96 | 58.4 | 196 | |
| LG SEEDSLG2540Bt | CB | 176.7* | 17.5 | $780.63 | 319 | 29 | 97 | 57.9 | 197 |
| SEED CONSULTANTSSC 10B94 | CB | 165.5 | 17.6 | $730.85 | 320 | 42 | 96 | 57.5 | 196 |
| UNITY SEEDS8209 | 165.7 | 17.7 | $731.07 | 315 | 6 | 95 | 58.0 | 194 | |
| EBBERTSE2407 | 174.6* | 17.8 | $769.64 | 309 | 5 | 98 | 58.7 | 195 | |
| PIONEER35A30 | 164.8 | 17.8 | $726.07 | 330 | 56 | 95 | 58.6 | 198 | |
| PIONEER34D72 | CB | 175.5* | 17.9 | $773.05 | 331 | 15 | 99 | 59.4 | 196 |
| RUPPXR 8544 | RR | 173.4* | 17.9 | $763.42 | 290 | 26 | 96 | 57.9 | 196 |
| WRAY SEEDS7571 | 170.6 | 18.0 | $750.49 | 283 | 27 | 96 | 58.1 | 197 | |
| PIONEER34P88 | 171.7* | 18.0 | $755.33 | 323 | 7 | 98 | 58.6 | 196 | |
| BIO GENE SEEDSLL/Bt 1087 | CB,LL | 183.5* | 18.1 | $806.27 | 321 | 32 | 98 | 55.9 | 196 |
| SEED CONSULTANTSSC 1085 | 171.8* | 18.3 | $753.71 | 307 | 47 | 96 | 57.8 | 196 | |
| BIRD HYBRIDSB64R | 168.9 | 18.4 | $740.60 | 300 | 42 | 95 | 57.9 | 196 | |
| EBBERTSE2508 | 168.7 | 18.5 | $738.76 | 291 | 29 | 98 | 57.8 | 196 | |
| SEED CONSULTANTSSC 10B96 | CB | 184.7* | 18.5 | $808.99 | 315 | 30 | 98 | 55.7 | 196 |
| DAIRYLAND SEED CO.ST-1709 | 175.2* | 18.5 | $767.14 | 304 | 46 | 96 | 57.0 | 200 | |
| ICORN110.B8 | CB | 165.2 | 18.6 | $723.14 | 311 | 38 | 98 | 57.5 | 196 |
| RUPPXR 1784 | 180.2* | 18.6 | $788.46 | 280 | 25 | 90 | 57.8 | 197 | |
| EBBERTSE2510 | 166.0 | 18.7 | $726.12 | 305 | 42 | 96 | 57.0 | 200 | |
| PIONEER34A15 | 175.6* | 18.7 | $767.72 | 317 | 17 | 93 | 59.4 | 198 | |
| BIO GENE SEEDSBG LL 1106 | LL | 175.0* | 18.8 | $764.63 | 302 | 21 | 93 | 58.1 | 199 |
| STEYER 1104 | 162.5 | 18.8 | $709.65 | 283 | 10 | 93 | 58.7 | 196 | |
| SEED CONSULTANTSSC 1105 | 180.9* | 18.8 | $790.17 | 300 | 13 | 96 | 57.4 | 199 | |
| CAMPBELL SEED6790R2 | RR | 165.8 | 18.9 | $723.92 | 291 | 5 | 97 | 57.8 | 197 |
| WRAY SEEDS7560 | 170.1 | 18.9 | $741.94 | 268 | 11 | 89 | 57.5 | 197 | |
| CAMPBELL SEED6990 | 175.8* | 19.0 | $766.72 | 304 | 15 | 96 | 57.2 | 198 | |
| EBBERTSE2310 | 166.1 | 19.0 | $724.34 | 321 | 31 | 96 | 59.1 | 197 | |
| EBBERTSE2610 | 164.5 | 19.0 | $717.22 | 299 | 11 | 99 | 58.6 | 196 | |
| BIRD HYBRIDSB66A | 175.1* | 19.0 | $763.06 | 351 | 24 | 97 | 57.1 | 198 | |
| CAMPBELL SEED6120 | 180.1* | 19.1 | $784.28 | 331 | 22 | 98 | 57.7 | 197 | |
| PIONEER35Y33 | 178.5* | 19.2 | $777.07 | 288 | 4 | 88 | 61.1 | 194 | |
| BIO GENE SEEDSBG 1102 | 171.7* | 19.4 | $746.09 | 303 | 21 | 98 | 58.9 | 196 | |
| DAIRYLAND SEED CO.ST-1612 | 166.1 | 19.4 | $721.54 | 316 | 32 | 97 | 58.5 | 199 | |
| EBBERTSE2608 | 188.3** | 19.4 | $817.58 | 306 | 25 | 97 | 55.8 | 197 | |
| RUPPXR 1810 | 161.9 | 19.4 | $703.22 | 304 | 22 | 98 | 58.4 | 199 | |
| BIRD HYBRIDSB60Q | 165.5 | 19.5 | $718.35 | 335 | 26 | 93 | 56.0 | 202 | |
| DAIRYLANDST-5010 | CB | 171.1 | 19.7 | $740.98 | 332 | 14 | 98 | 58.6 | 196 |
| CAMPBELL SEED6940 | 173.4* | 19.7 | $750.79 | 294 | 40 | 98 | 58.4 | 200 | |
| BIRD HYBRIDSB81G | 171.3* | 19.7 | $741.84 | 331 | 19 | 96 | 60.2 | 198 | |
| BIRD HYBRIDSB81D | 165.5 | 20.1 | $714.30 | 300 | 10 | 94 | 58.9 | 199 | |
| High | 188.3 | 20.1 | 351 | 56 | 99 | 61.1 | 202 | ||
| Average | 171.4 | 18.6 | 309 | 24 | 96 | 58.0 | 197 | ||
| Low | 154.0 | 17.0 | 268 | 4 | 88 | 55.7 | 194 | ||
| CV | 6.1 | 3.3 | 3 | 67 | 2 | 1.0 | |||
| LSD .05 | 17.0 | 1.0 | 13 | 26 | 3 | 1.0 |
*Not Significantly different from highest yielding variety
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.

