Performance of full season maturity hybrids at Greenville, Ohio, 2005

Larger Font | Smaller Font | Show/Hide Seed Content
Brand Hybrid No.TraitsYieldHarv Mst$/acre# Final StandStk LdgEmgTW Silk
VIGOROV52Y41 CB 159.2 16.4 $710.67 298 41 97 56.4 197
VIGOROV5160 153.0 17.7 $675.04 295 53 99 58.6 196
DEKALBRX 715RR2 RR 178.8 18.1 $786.00 335 18 98 57.4 197
DYNA-GRO57F70 CB 165.5 18.3 $726.21 288 45 92 57.4 197
GOLDEN HARVESTH-9107 160.3 18.3 $703.40 312 32 98 56.8 196
LG SEEDSLG2640 152.3 18.4 $667.68 323 3 99 56.4 198
VIGOROV52YR52 RR,CB 166.0 18.4 $727.74 323 23 98 56.5 197
DYNA-GRO57B47 RR,CB,RW 165.3 18.6 $723.35 261 16 99 56.9 196
DEKALBDKC 61-72 RR 194.9* 18.7 $852.10 329 9 99 58.1 197
DEKALBDKC 61-50 162.6 18.7 $710.89 334 13 98 56.6 196
SEED CONSULTANTSSC 1116 149.5 18.8 $653.02 290 36 100 58.1 196
LG SEEDSLG2625Bt CB 156.1 18.8 $681.84 317 16 99 55.0 197
VIGOROV54Y61 CB 179.0 19.1 $779.72 321 35 99 56.4 198
BIO GENE SEEDSBG 1118 152.7 19.1 $665.16 346 40 99 58.0 197
DYNA-GRO57F95 CB 155.4 19.1 $676.92 303 61 98 58.7 196
GOLDEN HARVESTH-8920 181.6* 19.2 $790.32 303 20 98 58.3 196
GOLDEN HARVESTH-8959Bt CB 160.4 19.2 $698.06 332 67 98 58.1 197
ICORN112.B2 CB 162.7 19.3 $707.42 309 73 100 58.1 197
SEED CONSULTANTSSC 11B23 CB 158.4 19.4 $688.09 256 22 85 58.3 196
SEED CONSULTANTSSC 1126 184.5* 19.5 $800.73 299 33 97 57.2 197
ICORN112.B1 CB 158.4 19.6 $686.82 338 51 99 58.2 197
DEKALBDKC61-45 RR,CB 173.3 19.6 $751.43 324 11 99 58.9 197
CAMPBELL SEED7070 160.1 20.2 $690.35 295 6 97 58.1 202
STEYER 1123 164.7 20.2 $710.19 278 3 96 58.3 198
DEKALBDKC 63-81 RR,CB 167.4 20.3 $721.16 313 24 96 57.6 197
CAMPBELL SEED7110 CB 156.9 20.3 $675.93 298 32 99 56.2 197
ICORN111.B3 CB 175.6 20.4 $755.78 326 50 98 56.1 197
BIO GENE SEEDSBG 1128 167.4 20.4 $720.49 316 8 99 57.2 199
MYCOGEN SEEDS2M746 179.3 20.5 $770.99 309 4 98 56.8 196
SEED CONSULTANTSSC 1116A 168.6 20.5 $724.98 348 23 95 56.4 199
SEED CONSULTANTSSC 1124A 166.8 20.5 $717.24 312 26 100 57.6 198
DAIRYLANDST-5014 CB 163.2 20.5 $701.76 308 18 96 56.3 197
BIO GENE SEEDSBG 1115 149.9 20.5 $644.57 313 32 99 58.8 199
SEED CONSULTANTSSC 1134 167.1 20.5 $718.53 288 7 96 56.2 199
BECK6197 198.1** 20.6 $851.04 321 17 97 55.6 201
GOLDEN HARVESTH-9166 172.3 20.6 $740.20 317 33 98 57.7 200
GARST8445 168.0 20.6 $721.73 317 36 96 57.6 199
PORTER HYBRIDS4414 180.8* 20.7 $775.99 332 21 93 58.1 199
VIGOROV56Y51 CB 154.7 20.7 $663.97 323 22 97 58.8 200
WRAY SEEDS7580 173.7 20.7 $745.52 315 13 99 56.7 198
BECK5616RR RR 150.3 20.7 $645.09 312 24 96 58.2 196
GARST8488IT CL 183.9* 20.8 $788.56 296 2 96 55.7 196
GARST8450IT CL 174.2 20.8 $746.97 313 15 100 56.1 196
ICORN111.H7 155.6 20.9 $666.59 329 56 99 57.6 198
VIGOROV5250 174.7 20.9 $748.41 276 10 98 57.7 198
LG SEEDSLG2600Bt CB 197.2* 21.0 $844.02 268 9 90 53.9 197
EBBERTSE2411 172.5 21.0 $738.30 306 7 99 57.6 198
BIO GENE SEEDSCB 1143 154.9 21.0 $662.97 293 14 99 56.0 197
CORN BELT HYBRIDSC 612 166.6 21.0 $713.05 333 7 99 57.4 198
PIONEER33N09 153.8 21.0 $658.26 321 60 99 59.6 200
VIGOROV5450 179.6 21.0 $768.69 317 20 99 58.4 199
DAIRYLAND SEED CO.ST-1615 143.9 21.1 $615.32 312 60 98 56.6 198
BIO GENE SEEDSBG 1132 CB 169.2 21.2 $722.82 279 12 94 55.2 198
PORTER HYBRIDS5515 RR,CB,RW 177.4 21.3 $757.14 307 10 94 55.6 198
WRAY SEEDS7603 161.9 21.3 $690.99 316 15 99 55.5 200
GARST8350YG1 CB 193.3* 21.3 $825.00 303 18 100 56.9 196
PORTER HYBRIDS4413 154.5 21.4 $658.79 326 25 94 54.7 200
BECK6722RR RR 161.9 21.4 $690.34 298 28 99 56.2 197
WRAY SEEDS7605 CB 190.5* 21.5 $811.53 286 5 98 54.8 197
SEED CONSULTANTSSC 11B40 CB 171.3 21.5 $729.74 313 3 97 56.8 199
SEED CONSULTANTSSC 1156 176.1 21.6 $749.48 300 8 99 58.6 201
BIRD HYBRIDSB74HX CB,LL 179.9* 21.8 $764.22 303 6 94 54.5 198
SEED CONSULTANTSSC 11B45 CB 165.0 21.8 $700.92 287 14 97 54.9 197
CAMPBELL SEED7700 RR 171.8 22.3 $726.37 298 16 99 54.5 198
ICORN115.G5 172.8 22.4 $729.91 313 5 98 54.2 199
SEED CONSULTANTSSC 11H76 CB,LL 180.1* 23.0 $756.42 316 27 100 54.3 202
High  198.1 23.0   348 73 100 59.6 202
Average  168.1 20.2   309 24 97 56.9 198
Low  143.9 16.4   256 2 85 53.9 196
CV  6.7 4.2   4 94 2 1.1
LSD .05  18.3 1.4   18 36 4 1.0
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.