Performance of early maturity hybrids at Greenville, Ohio, 2005

Larger Font | Smaller Font | Show/Hide Seed Content
Brand Hybrid No.TraitsYieldHarv Mst$/acre# Final StandStk LdgEmgTW Silk
SEED CONSULTANTSSC 10B94 CB 152.6 16.9 $678.15 338 30 98 56.7 196
LG SEEDSLG2540Bt CB 170.2 16.9 $756.37 328 20 99 57.5 197
WRAY SEEDS7560 150.5 16.9 $668.82 279 15 91 57.8 197
RUPPXR 8544 RR 167.6 17.0 $744.14 304 11 98 58.0 196
DEKALBRX 668RR2/YG RR,CB 145.2 17.1 $644.11 352 35 100 57.3 196
WRAY SEEDS7571 152.5 17.2 $675.88 292 40 98 57.7 197
EBBERTSE2407 174.1 17.3 $770.91 315 8 99 57.8 195
PIONEER34P88 157.5 17.4 $696.78 332 4 100 58.3 196
PIONEER35A30 160.1 17.6 $707.00 336 40 94 58.1 198
DEKALBDKC 57-30 147.1 17.6 $649.59 313 3 97 56.8 196
UNITY SEEDS6250 148.3 17.7 $654.30 306 32 98 57.0 197
UNITY SEEDS8209 161.0 17.8 $709.69 327 2 97 58.2 194
PIONEER34D72 CB 167.5 17.8 $738.34 337 3 100 59.6 196
PIONEER35D28 203.2** 17.8 $895.71 324 6 98 59.0 196
SEED CONSULTANTSSC 1085 158.1 17.8 $696.90 318 40 95 58.5 196
CAMPBELL SEED6790R2 RR 154.7 17.9 $681.30 306 8 97 56.2 197
BIRD HYBRIDSB64R 162.6 18.2 $714.14 303 35 98 58.1 196
BIO GENE SEEDSLL/Bt 1087 CB,LL 185.0 18.4 $811.04 335 31 99 55.9 196
ICORN110.B8 CB 147.1 18.4 $644.89 317 40 100 57.0 196
SEED CONSULTANTSSC 10B96 CB 189.1* 18.4 $829.01 325 13 98 55.6 196
RUPPXR 1784 182.1 18.4 $798.33 285 27 92 57.8 197
STEYER 1104 173.3 18.6 $758.36 287 20 94 58.5 196
EBBERTSE2508 170.3 18.6 $745.23 299 43 99 57.5 196
EBBERTSE2610 149.3 18.9 $651.55 306 20 99 58.8 196
PIONEER35Y33 172.3 19.0 $751.23 288 3 89 59.8 194
PIONEER34A15 175.8 19.2 $765.08 333 4 99 58.0 198
BIRD HYBRIDSB60Q 156.4 19.2 $680.65 329 41 96 55.9 202
EBBERTSE2510 146.6 19.2 $638.00 323 37 97 56.4 200
BIRD HYBRIDSB66A 180.2 19.3 $783.51 359 32 99 56.8 198
DAIRYLAND SEED CO.ST-1612 157.5 19.3 $684.81 321 38 96 58.2 199
DAIRYLAND SEED CO.ST-1709 172.1 19.4 $747.60 309 42 97 57.3 200
CAMPBELL SEED6990 173.0 19.4 $751.51 312 9 97 57.4 198
BIO GENE SEEDSBG LL 1106 LL 175.2 19.4 $761.07 312 9 93 58.0 199
EBBERTSE2310 133.6 19.5 $579.82 325 60 96 59.3 197
SEED CONSULTANTSSC 1105 174.2 19.7 $754.63 319 5 97 57.1 199
BIO GENE SEEDSBG 1102 160.9 19.9 $695.73 308 42 99 58.9 196
RUPPXR 1810 156.5 20.1 $675.45 309 37 100 58.2 199
CAMPBELL SEED6120 194.8* 20.2 $839.98 335 6 98 57.6 197
BIRD HYBRIDSB81G 170.9 20.4 $735.55 341 2 96 60.1 198
EBBERTSE2608 177.7 20.5 $764.11 312 52 99 55.4 197
CAMPBELL SEED6940 183.3 20.6 $787.46 302 22 99 58.1 200
DAIRYLANDST-5010 CB 165.4 20.6 $710.56 336 31 100 58.6 196
BIRD HYBRIDSB81D 164.3 21.2 $701.89 307 7 95 58.2 199
High  203.2 21.2   359 60 100 60.1 202
Average  165.6 18.7   317 23 97 57.7 197
Low  133.6 16.9   279 2 89 55.4 194
CV  6.9 6.8   4 110 3 1.6
LSD .05  18.2 2.0   20 43 4 1.5
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.