Performance of hybrids at Bucyrus, Ohio, 2008 to 2009
Larger Font | Smaller Font | Show/Hide Seed ContentBrand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
---|---|---|---|---|---|---|---|---|---|
BIRD HYBRIDS B397GT | RR | 226.4 | 18.6 | $ | 990.51286 | 0 | 88 | 57.0 | 207 |
CAMPBELL SEED 591-76VT3 | RR,CB,RW | 229.0 | 18.7 | $1,001.43 | 321 | 8 | 91 | 53.8 | 209 |
SEED CONSULTANTS SC 10MT37 | RR,CB,RW | 207.5 | 19.1 | $ | 904.07292 | 0 | 80 | 56.6 | 209 |
ICORN 103.VT6 | RR,CB,RW | 232.5 | 19.4 | $1,010.23 | 316 | 9 | 96 | 57.3 | 206 |
GREAT LAKES GL5416 G3VT3 | RR,CB,RW | 237.6 | 19.4 | $1,032.13 | 297 | 17 | 92 | 55.9 | 206 |
SEED CONSULTANTS SC 10MT97 | RR,CB,RW | 226.0 | 20.2 | $ | 974.75332 | 0 | 92 | 53.7 | 209 |
LG SEEDS LG2540 | NON-GMO | 238.6 | 20.2 | $1,028.84 | 303 | 2 | 92 | 53.3 | 210 |
PIONEER 35K04 | RR,CB,RW,LL | 234.0 | 20.4 | $1,007.39 | 351 | 1 | 94 | 58.9 | 208 |
DEKALB DKC60-51 | RR,CB,RW | 241.3 | 20.9 | $1,033.73 | 302 | 1 | 93 | 56.1 | 209 |
T.A. SEEDS TA607-20 | RR,CB,RW,LL | 221.9 | 21.0 | $ | 949.52277 | 3 | 89 | 53.5 | 210 |
CHANNEL 209-19 VT3 | RR,CB,RW | 238.8 | 21.1 | $1,021.59 | 325 | 0 | 92 | 55.2 | 209 |
STEWART SEEDS 8T339 | RR,CB,RW | 246.0** | 21.1 | $1,051.90 | 346 | 0 | 97 | 54.2 | 211 |
SEED CONSULTANTS SC 10VTT58 | RR,CB,RW | 219.1 | 21.2 | $ | 936.43309 | 0 | 88 | 54.6 | 210 |
RUPP XR 1791 | NON-GMO | 227.6 | 21.2 | $ | 972.09286 | 1 | 91 | 56.6 | 210 |
SEED CONSULTANTS SCS 1070™ | NON-GMO | 244.2 | 21.3 | $1,042.52 | 312 | 8 | 91 | 56.2 | 208 |
LG SEEDS LG2555VT3 | RR,CB,RW | 241.1 | 21.4 | $1,027.84 | 324 | 3 | 98 | 51.7 | 211 |
ICORN 109.5VT3 | RR,CB,RW | 218.2 | 21.5 | $ | 929.53315 | 6 | 89 | 54.1 | 210 |
DEKALB DKC61-69 | RR,CB,RW | 245.0 | 22.3 | $1,036.14 | 302 | 8 | 95 | 53.2 | 209 |
STEYER 11002 - 3000GT | GT,CB,RW,LL | 242.8 | 22.5 | $1,024.41 | 296 | 23 | 92 | 52.8 | 208 |
GROWMARK FS 6388VT3 | RR,CB,RW | 215.7 | 22.6 | $ | 909.61285 | 0 | 95 | 53.2 | 210 |
DEKALB DKC62-54 | RR,CB,RW | 226.8 | 22.7 | $ | 955.07301 | 0 | 95 | 53.6 | 207 |
DEKALB DKC61-19 | RR,CB,RW | 237.2 | 22.7 | $ | 998.88304 | 2 | 92 | 53.1 | 210 |
STEWART SEEDS 8T755 | RR,CB,RW | 225.8 | 23.2 | $ | 946.34335 | 0 | 97 | 53.0 | 210 |
STEWART SEEDS 7T765 | RR,CB,RW | 227.4 | 23.4 | $ | 951.90349 | 1 | 90 | 53.7 | 209 |
T.A. SEEDS TA780-13V | RR,CB,RW | 238.0 | 23.6 | $ | 994.36294 | 10 | 95 | 52.2 | 212 |
STEWART SEEDS 7T630 | RR,CB,RW | 228.4 | 23.6 | $ | 953.59345 | 5 | 97 | 52.8 | 209 |
DAIRYLAND ST-9313 | CB | 226.3 | 23.6 | $ | 944.82303 | 1 | 91 | 52.1 | 211 |
CAMPBELL SEED 682-76VT3 | RR,CB,RW | 236.6 | 23.6 | $ | 988.04306 | 5 | 94 | 52.5 | 209 |
DEKALB DKC63-42 | RR,CB,RW | 229.0 | 23.8 | $ | 954.72317 | 5 | 96 | 53.0 | 210 |
High | 246.0 | 23.8 | 351 | 23 | 98 | 58.9 | 212 | ||
Average | 231.3 | 21.5 | 311 | 4 | 92 | 54.3 | 209 | ||
Low | 207.5 | 18.6 | 277 | 0 | 80 | 51.7 | 206 |
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.