Performance of hybrids in North Central and Northeastern Ohio, 2007 to 2009
Larger Font | Smaller Font | Show/Hide Seed Content| Brand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk | Protein | Oil | Starch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEED CONSULTANTSSC 10MT37 | RR,CB,RW | 201.2 | 20.2 | $867.12 | 306 | 0 | 87 | 56.2 | 205 | 9.9 | 3.8 | 72.1 |
| SEED CONSULTANTSSC 10MT97 | RR,CB,RW | 213.0 | 20.7 | $914.39 | 314 | 6 | 92 | 53.6 | 206 | 9.3 | 4.3 | 71.0 |
| STEWART SEEDS8T339 | RR,CB,RW | 232.1** | 23.9 | $966.65 | 328 | 1 | 96 | 53.6 | 207 | 9.6 | 3.9 | 71.4 |
| DEKALBDKC63-42 | RR,CB,RW | 228.2 | 26.0 | $931.11 | 312 | 2 | 96 | 52.8 | 207 | 9.6 | 4.2 | 71.1 |
| High | 232.1 | 26.0 | 328 | 6 | 96 | 56.2 | 207 | 9.9 | 4.3 | 72.1 | ||
| Average | 218.6 | 22.7 | 315 | 2 | 93 | 54.1 | 206 | 9.6 | 4.0 | 71.4 | ||
| Low | 201.2 | 20.2 | 306 | 0 | 87 | 52.8 | 205 | 9.3 | 3.8 | 71.0 |
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.

