Performance of hybrids at Columbiana, Ohio, 2007 to 2009
Larger Font | Smaller Font | Show/Hide Seed ContentBrand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
---|---|---|---|---|---|---|---|---|---|
SEED CONSULTANTS SC 10MT37 | RR,CB,RW | 188.5 | 21.4 | $ | 803.91297 | 0 | 84 | 55.9 | 205 |
SEED CONSULTANTS SC 10MT97 | RR,CB,RW | 210.9 | 22.2 | $ | 892.95308 | 1 | 90 | 52.8 | 206 |
STEWART SEEDS 8T339 | RR,CB,RW | 222.4** | 26.7 | $ | 901.00313 | 2 | 92 | 52.5 | 207 |
DEKALB DKC63-42 | RR,CB,RW | 211.7 | 28.9 | $ | 839.33306 | 2 | 94 | 52.1 | 207 |
High | 222.4 | 28.9 | 313 | 2 | 94 | 55.9 | 207 | ||
Average | 208.4 | 24.8 | 306 | 1 | 90 | 53.3 | 206 | ||
Low | 188.5 | 21.4 | 297 | 0 | 84 | 52.1 | 205 |
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.