Performance of early maturity hybrids at Columbiana, Ohio, 2009
Larger Font | Smaller Font | Show/Hide Seed ContentBrand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY 2960 VT3 | RR,CB,RW | 206.4 | 20.4 | $ | 888.35332 | 0 | 87 | 53.0 | 209 |
SPECIALTY 2973 VT3 | RR,CB,RW | 188.2 | 20.5 | $ | 809.26262 | 0 | 79 | 56.5 | 206 |
RUPP 8xp52a | RR,CB,RW | 211.1 | 20.9 | $ | 904.35348 | 0 | 96 | 55.9 | 207 |
BIO GENE SEEDS BG 75V10 | RR,CB,RW | 240.8** | 21.5 | $1,025.81 | 331 | 0 | 91 | 52.7 | 209 |
WELLMAN SEEDS W 2004VT3 | RR,CB,RW | 210.5 | 21.7 | $ | 895.05303 | 0 | 89 | 53.0 | 209 |
ICORN 103.VT6 | RR,CB,RW | 226.1* | 22.0 | $ | 958.66301 | 0 | 89 | 53.4 | 208 |
BIRD HYBRIDS B397GT | RR | 193.9 | 22.2 | $ | 820.58228 | 0 | 77 | 53.9 | 207 |
DEKALB DKC54-16 | RR,CB,RW | 225.1* | 22.2 | $ | 952.62327 | 1 | 94 | 52.6 | 208 |
STEYER 91053 M | RR,CB,RW | 221.4 | 22.3 | $ | 936.08281 | 0 | 86 | 51.8 | 209 |
RUPP XR 1588 | NON-GMO | 202.0 | 22.4 | $ | 853.25265 | 0 | 82 | 53.8 | 206 |
DEKALB DKC53-76 | RR,CB,RW | 215.0 | 22.5 | $ | 907.30303 | 0 | 90 | 51.3 | 205 |
RUPP XR 8239 | RR,CB,RW | 212.1 | 22.5 | $ | 895.06298 | 0 | 87 | 51.8 | 208 |
GREAT LAKES GL5506 G3VT3 | RR,CB,RW | 202.9 | 22.6 | $ | 855.43297 | 0 | 95 | 53.8 | 207 |
BIO GENE SEEDS BG 76V10 | RR,CB,RW | 233.2* | 23.1 | $ | 978.51340 | 1 | 94 | 52.8 | 207 |
RUPP XR 8534 | RR | 224.2* | 23.1 | $ | 940.74283 | 0 | 90 | 52.7 | 207 |
T. A. SEEDS TA545-19 | RR,CB,LL | 217.2 | 23.1 | $ | 911.37281 | 0 | 90 | 52.6 | 207 |
STEWART SEEDS 6T725 | RR,CB,RW | 220.8 | 23.3 | $ | 924.71375 | 0 | 93 | 52.0 | 210 |
DAIRYLAND ST-9206Q | RR,CB,RW,LL | 203.5 | 23.3 | $ | 852.26293 | 0 | 92 | 51.1 | 208 |
DAIRYLAND ST-9208Q | RR,CB,RW,LL | 205.1 | 23.4 | $ | 858.14306 | 0 | 93 | 51.1 | 210 |
DOEBLER'S 553GRB | GT,CB,LL | 229.7* | 23.4 | $ | 961.06290 | 0 | 90 | 52.6 | 209 |
SEED CONSULTANTS SC 10MT37 | RR,CB,RW | 197.7 | 23.6 | $ | 825.60297 | 0 | 80 | 53.6 | 209 |
SEED CONSULTANTS SC 10MT97 | RR,CB,RW | 211.1 | 23.6 | $ | 881.55342 | 0 | 91 | 51.7 | 209 |
SPECIALTY 2882 VT3 | RR,CB,RW | 225.0* | 23.6 | $ | 939.60322 | 0 | 87 | 51.2 | 210 |
DEKALB DKC57-66 | RR,CB,RW | 225.7* | 23.8 | $ | 940.72315 | 0 | 92 | 52.9 | 210 |
DYNA-GRO 56R60 | RR,CB,RW,LL | 201.0 | 23.9 | $ | 836.96310 | 0 | 91 | 51.0 | 210 |
STEYER 1083 HXTRR | RR,CB,RW,LL | 196.9 | 23.9 | $ | 819.89295 | 1 | 91 | 50.7 | 211 |
ICORN 107.3VT3 | RR,CB,RW | 221.4 | 24.0 | $ | 921.02284 | 0 | 83 | 51.9 | 209 |
SEED CONSULTANTS SC 10VTT58 | RR,CB,RW | 215.2 | 24.1 | $ | 894.37350 | 0 | 91 | 52.0 | 210 |
DEKALB DKC55-07 | RR,CB,RW | 208.4 | 24.2 | $ | 865.28315 | 0 | 93 | 50.4 | 208 |
BIRD HYBRIDS B512 | NON-GMO | 207.8 | 24.2 | $ | 862.79254 | 0 | 82 | 54.4 | 209 |
BIRD HYBRIDS B295GT | RR | 202.7 | 24.3 | $ | 840.80275 | 3 | 90 | 51.0 | 211 |
CAMPBELL SEED 591-76VT3 | RR,CB,RW | 210.3 | 24.4 | $ | 871.48340 | 0 | 97 | 50.0 | 209 |
SPECIALTY 4980 VT3 | RR,CB,RW | 205.7 | 24.5 | $ | 851.60338 | 0 | 90 | 50.6 | 209 |
SEED CONSULTANTS SCS 10HQ78™ | RR,CB,RW,LL | 208.9 | 24.6 | $ | 864.01326 | 0 | 86 | 55.1 | 210 |
RUPP XR 8873 | RR,CB,RW,LL | 205.7 | 24.6 | $ | 850.78277 | 0 | 87 | 51.2 | 211 |
SEED CONSULTANTS SCS 10HQ49™ | RR,CB,RW,LL | 194.3 | 24.7 | $ | 802.85331 | 0 | 92 | 55.6 | 209 |
STEWART SEEDS 6T538 | RR,CB,RW | 223.7* | 24.7 | $ | 924.33325 | 0 | 94 | 52.9 | 209 |
GREAT LAKES GL5416 G3VT3 | RR,CB,RW | 224.7* | 24.7 | $ | 928.46300 | 0 | 92 | 52.7 | 207 |
DYNA-GRO 56R29 | RR,CB,RW,LL | 201.7 | 24.7 | $ | 833.42279 | 0 | 91 | 50.7 | 210 |
LG SEEDS LG2540 | NON-GMO | 220.5 | 24.8 | $ | 910.22302 | 0 | 93 | 50.6 | 209 |
STEYER 91021 M | RR,CB,RW | 205.7 | 24.8 | $ | 849.13282 | 0 | 88 | 53.0 | 208 |
PIONEER 35K04 | RR,CB,RW,LL | 207.4 | 24.9 | $ | 855.32316 | 0 | 83 | 55.3 | 208 |
RPM 615HRQ | RR,CB,RW,LL | 223.9* | 25.1 | $ | 921.57311 | 0 | 90 | 54.9 | 210 |
WELLMAN SEEDS W 2008VT3 | RR,CB,RW | 201.8 | 25.1 | $ | 830.61290 | 0 | 87 | 51.5 | 209 |
WELLMAN SEEDS W 2007VT3 | RR,CB,RW | 227.7* | 25.3 | $ | 935.39297 | 0 | 89 | 51.7 | 209 |
PIONEER 35F44 | RR,CB,RW,LL | 221.2 | 25.3 | $ | 908.69325 | 0 | 86 | 54.2 | 207 |
CHANNEL 207-07 VT3 | RR,CB,RW | 207.6 | 25.3 | $ | 852.82350 | 0 | 93 | 51.4 | 210 |
BIRD HYBRIDS B59A | NON-GMO | 219.8 | 25.5 | $ | 901.18293 | 0 | 92 | 50.7 | 210 |
RPM 628HRQ | RR,CB,RW,LL | 203.8 | 25.6 | $ | 834.76322 | 0 | 89 | 55.7 | 209 |
BIO GENE SEEDS BG 77V10 | RR,CB,RW | 223.5* | 25.6 | $ | 915.46316 | 0 | 87 | 52.6 | 209 |
BIO GENE SEEDS BG 76V09 | RR,CB,RW | 203.3 | 25.7 | $ | 831.90375 | 0 | 91 | 51.4 | 210 |
SPECIALTY 4939 VT3 | RR,CB,RW | 210.4 | 25.7 | $ | 860.96272 | 0 | 80 | 52.4 | 209 |
BIRD HYBRIDS B423HXT | RR,CB,RW,LL | 210.8 | 25.8 | $ | 861.75306 | 0 | 90 | 53.3 | 209 |
BIO GENE SEEDS BG 72V10 | RR,CB,RW | 199.2 | 25.8 | $ | 814.33336 | 0 | 86 | 51.1 | 209 |
RUPP XR 8013 | RR,CB,RW | 214.4 | 26.0 | $ | 874.75277 | 0 | 89 | 52.0 | 206 |
STEYER 91074 M | RR,CB,RW | 224.5* | 26.0 | $ | 915.96256 | 1 | 82 | 52.1 | 207 |
T. A. SEEDS TA575-19 | RR,CB,LL | 204.3 | 26.1 | $ | 832.73249 | 0 | 76 | 51.7 | 210 |
WELLMAN SEEDS W 2108VT3 | RR,CB,RW | 206.1 | 26.3 | $ | 838.41287 | 0 | 85 | 51.9 | 208 |
RUPP 8xp65a | RR,CB,RW | 212.9 | 26.4 | $ | 865.23270 | 0 | 85 | 51.9 | 208 |
RUPP 8xp57a | RR,CB,RW | 188.9 | 26.5 | $ | 766.93290 | 0 | 85 | 51.2 | 210 |
SEED CONSULTANTS SCS 1070™ | NON-GMO | 228.3* | 26.7 | $ | 925.07318 | 1 | 88 | 54.2 | 208 |
ICORN 108.1R | RR | 225.1* | 26.8 | $ | 911.20304 | 0 | 88 | 52.9 | 209 |
SEED CONSULTANTS SCS 10HQ30™ | RR,CB,RW,LL | 213.7 | 27.2 | $ | 861.64311 | 0 | 89 | 52.6 | 210 |
STEWART SEEDS 7T285 | RR,CB,RW | 200.1 | 28.0 | $ | 800.40312 | 0 | 90 | 53.0 | 209 |
EBBERTS 2007 | NON-GMO | 203.1 | 28.0 | $ | 812.40282 | 1 | 89 | 52.0 | 210 |
DEKALB DKC57-50 | RR,CB,RW | 221.2 | 28.0 | $ | 884.80345 | 0 | 95 | 50.2 | 211 |
SEED CONSULTANTS SCS 10HQ90™ | RR,CB,RW,LL | 214.2 | 28.5 | $ | 852.52350 | 0 | 92 | 51.7 | 209 |
SPECIALTY 4949 VT3 | RR,CB,RW | 200.3 | 29.5 | $ | 789.18297 | 0 | 88 | 52.8 | 211 |
SEED CONSULTANTS SC 10VTT87 | RR,CB,RW | 191.7 | 30.1 | $ | 750.70329 | 0 | 88 | 50.3 | 211 |
High | 240.8 | 30.1 | 375 | 3 | 97 | 56.5 | 211 | ||
Average | 211.8 | 24.6 | 306 | 0 | 89 | 52.4 | 209 | ||
Low | 188.2 | 20.4 | 228 | 0 | 76 | 50.0 | 205 | ||
LSD .05 | 17.7 | 2.2 | 30 | 1 | 8 | 0.9 | 2 | ||
CV | 5.1 | 5.5 | 6 | 376 | 5 | 1.0 | 0 |
*Not Significantly different from highest yielding variety
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.